AB Sciex is doing business as SCIEX. © 2010-2019 AB Sciex. The trademarks mentioned herein are the property of the AB Sciex Pte. Ltd. or their respective owners. AB SCIEX™ is being used under license. Beckman Coulter® is being used under license. Product(s) may not be available in all countries. For information on availability, please contact your local representative. For research use only. Not for use in diagnostic procedures.
Use the selector tool below to find the method that fits your needs.
| Method | Overview | Get Method |
|---|---|---|
| Intact Biotherapeutic Mass Analysis | Method details for the routine characterization of rituximab biotherapeutic protein by high-resolution intact mass analysis using HPLC coupled with the X500B QTOF System, powered by SCIEX OS Software. | Download |
| Non-Reduced Biotherapeutic Peptide Mapping Method | Method details for the routine non-reduced peptide mapping of a biotherapeutic monoclonal antibody (mAb) protein by high-resolution accurate mass analysis on the X500B QTOF System, powered by SCIEX OS Software. | Download |
| Biotherapeutic Peptide Mapping: IDA Method | Method details for the routine peptide mapping of a biotherapeutic monoclonal antibody (mAb) protein by high-resolution accurate mass analysis on the X500B QTOF System, powered by SCIEX OS Software. An information dependent acquisition (IDA) method was employed to acquire high-resolution MS and MS/MS level data on the digested biologic protein product. | Download |
| Biotherapeutic Peptide Mapping with SWATH® Acquisition | Method details for the routine peptide mapping of a biotherapeutic monoclonal antibody (mAb) protein by high-resolution accurate mass analysis on the X500B QTOF System, powered by SCIEX OS Software. An information independent SWATH® Acquisition method was employed to acquire high-resolution MS and MS/MS level data on the digested biologic protein product. | Download |
| Biotherapeutic Subunit Mass Analysis | Method details for the routine characterization of trastuzumab biotherapeutic protein following an IdeS subunit digestion strategy. Analysis performed by high-resolution accurate mass detection using HPLC coupled with the X500B QTOF System, powered by SCIEX OS Software. | Download |
| Intact Antibody Drug Conjugate (ADC) Analysis | Method details for the routine characterization of an ADC biotherapeutic by high-resolution intact mass analysis using HPLC coupled with the X500B QTOF System, powered by the SCIEX OS Software. | Download |
A new password has been sent to your email.
You have added a user.
This serial number could not be found. Would you like to submit the case anyway?
Your password has been updated.
Your account is now created.
A verification link has been sent to your email.
A new password has been sent to your email.
Your insturment has been removed.
Your privacy settings are now updated.
Software has already been registered to another instrument. Please check your AID and try again.
If you want to change the License Key to another instrument, please submit a new case.
Software has already been registered to the instrument selected.
Please check your instrument's software by going to the Instruments page and selecting the instrument in your "My Instruments" section. Here you will see a Software tab where you can view your instrument's software information.
You can also go to the Registered Software page to view software associated with your instrument(s).
If you are not finding what you are looking for, please submit a new case.