- Home
- CPH Biologics Characterization Seminar
Carlsberg Museum & Business Centre, Copenhagen
MAY 2 - 20, 2020
| 9:45 AM - 5:00 PM
SCIEX invites you to learn about the recent developments in analytical technologies for biopharmaceutical characterization using Mass Spectrometry and Capillary Electrophoresis. Check out the detailed agenda below and register for our seminar in Copenhagen. Engage with the experts in the field and our external speakers to hear about the latest innovations in:
Time | Topic/Speaker | |
---|---|---|
09:45 | Introduction | |
10:00 | Native Mass Spectrometry Applications for Extended Characterization of Biotherapeutics Mandana Fasth, Phenomenex | |
10:30 | The challenge of developing purity methods for modified mRNA and Oligonucleotide drug products Jessica Holmén Larsson, Astra Zeneca AB | |
11:00 | New strategy for Host Cell Protein analysis using mass spectrometry Dr.Thomas Kofoed, Alphalyse | |
11:30 | Is capillary electrophoresis just CE-SDS? Janet Van Bemmel, Ramcon | |
12:00 | Lunch | |
13:00 | Monitoring Cell Media Flux for improving Biotherapeutic Production Sibylle Heidelberger, PhD, SCIEX | |
13:30 | PIPPR - Robust and Fast Proteomic Screening Platform for CRISPR Applications powered by SWATH Jens-Ole Bock, M.Sc., COBO Technologies Aps | |
14:00 | Coffee | |
14:30 | The balance between cycle time, resolution and sensitivity for quantification of synthetic proteins and peptides in early drug discovery Anders J. Lundqvist, Astra Zeneca AB | |
15:00 | Theory and Applications of CE-MS Janet Van Bemmel, Ramcon | |
15:45 | Museum Tour |
It will be an opportunity to network with the experts in the field and hear about the latest innovations in biologics characterization.
At the end of the day we would also like to invite you to a tour in the Carlsberg Museum.
Registration for the event is free but attendance is limited.