- Home
- Support
- Software Support
- Software Support Policy
Today's research is tomorrow's project and as such mass spectrometry and capillary electrophoresis systems as well as accompanying software programs must undergo technological adaptation to keep pace. It is why our team of engineers are ever-searching, testing, and developing designs meant to help you get the most sensitive and accurate reporting from your sample in the shortest amount of time. From omics, drug discoveries, food analysis, and environmental research, our software must evolve to meet the demands of you, the researcher with minimal impact on your organization and planning needs.
With that in mind, the SCIEX software lifecycle support policy is designed to help you better manage your investments and maximize the benefits of your SCIEX software products. The following guidelines outline available support for the lifetime of your software program(s).
Service and support offerings will vary during each distinct phase of a software's life. The life cycle of each SCIEX Software product has four stages.
For the most current information on the status of a software version please refer to the software status listed below. As technology development drives changes, we may change our policy, so we encourage you to check this site regularly to get the latest information.
Software Package | Software Version | Lifecycle Stage | Support Plans | Upgrade Path* | Cost |
---|---|---|---|---|---|
AAC Server | 3.0 | Maintain | Full Support | Current | N/A |
AAC Server | 2.0 | Retired | Limited Support | 3.0 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst | 1.7.3 HotFix 2 | Maintain | Full Support | Current | Complimentary |
Analyst | 1.7.3 HotFix 1 | Maintain | Full Support | Current | Complimentary |
Analyst | 1.7.3 | Maintain | Full Support | Current | Complimentary |
Analyst | 1.7.2 Software Components for ExionLC 2.0 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst | 1.7.2 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst | 1.7.1 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst | 1.7 Hotfix 3 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst | 1.7 Hotfix 2 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst | 1.7 with Hotfix 1 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst | 1.7 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst | 1.6.3 HotFix 5 | Maintain | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 4 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 3 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 2 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 HotFix 1 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.3 | Retired | Limited Support | 1.7.3 | Paid |
Analyst | 1.6.2 HotFix to February 2015 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.6.2 Components for 3500 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.6.2 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.6.1 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.6 Components for 6500 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.6 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.5.2 HotFix 2 | Obsolete | No Support | 1.7.3 | Paid |
Analyst | 1.5.2 | Obsolete | No Support | 1.7.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst Device Driver | 1.4 | Maintain | Full Support | Current | N/A |
Analyst Device Driver | 1.3 | Retired | Limited Support | 1.4 | Complimentary |
Analyst Device Driver | 1.2 | Retired | Limited Support | 1.4 | Complimentary |
Analyst Device Driver | 1.1 | Retired | Limited Support | 1.4 | Complimentary |
Analyst Device Driver | 1.0 | Retired | Limited Support | 1.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst MD | 1.7.3 | Maintain | Full Support | Current | N/A |
Analyst MD | 1.6.3 HotFix 3 | Maintain | Full Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 HotFix 2 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 HotFix 1 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.3 | Maintain | Full Supprt | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 HotFix 2 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 HotFix 1 | Retired | Limited Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.2 | Obsolete | No Support | 1.7.3 | Complimentary |
Analyst MD | 1.6.1 | Obsolete | No Support | 1.7.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Analyst TF | 1.8.1 | Maintain | Full Support | Current | N/A |
Analyst TF | 1.8 | Maintain | Full Support | 1.8.1 | Complimentary |
Analyst TF | 1.7.1 Components for NanoCell | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7.1 Components for LC Devices | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7.1 | Maintain | Full Support | 1.8.1 | Paid |
Analyst TF | 1.7 | Retired | Limited Support | 1.8.1 | Paid |
Analyst TF | 1.6 | Obsolete | No Support | 1.8.1 | Paid |
Analyst TF | 1.5.1 | Obsolete | No Support | 1.8.1 | Paid |
Analyst TF | 1.5 | Obsolete | No Support | 1.8.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioAnalyst | 1.5 | Obsolete | No Support | None | None |
BioAnalyst | 1.5.1 for TF | Obsolete | No Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Biologics Explorer | 5.0.1 | Invest | Full Support | Current | N/A |
Biologics Explorer | 4.0 | Retired | Limited Support | 5.0.1 | Paid |
Biologics Explorer | 3.1 | Retired | Limited Support | 5.0.1 | Paid |
Biologics Explorer | 3.0 | Retired | Limited Support | 5.0.1 | Paid |
Biologics Explorer | 2.0 | Retired | Limited Support | 5.0.1 | Paid |
Biologics Explorer | 1.0 | Retired | Limited Support | 5.0.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioPharmaView | 3.0.2 | Retired | Limited Support | Current | N/A |
BioPharmaView | 3.0.1 | Retired | No Support | 3.0.2 | Complimentary |
BioPharmaView | 3.0 | Retired | No Support | 3.0.2 | Complimentary |
BioPharmaView | 2.1 | Retired | No Support | 3.0.2 | Paid |
BioPharmaView | 2.0.1 | Retired | No Support | 3.0.2 | Paid |
BioPharmaView | 2.0 | Retired | No Support | 3.0.2 | Paid |
BioPharmaView | 1.5 | Retired | No Support | 3.0.2 | Paid |
BioPharmaView | 1.0 | Retired | No Support | 3.0.2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BioPhase | 1.4 | Invest | Full Support | Current | N/A |
BioPhase | 1.2 | Maintain | Full Support | 1.4 | Complimentary |
BioPhase | 1.1 | Maintain | Full Support | 1.4 | Complimentary |
BioPhase | 1.0 | Maintain | Full Support | 1.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
BPV Flex | 2.1 | Retired | Limited Support | Current | N/A |
BPV Flex | 2.0 | Retired | Limited Support | 2.1 | Paid |
BPV Flex | 1.0.1 | Retired | Limited Support | 2.1 | Paid |
BPV Flex | 1.0 | Retired | Limited Support | 2.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ChemoView | 2.0.4 | Maintain | Full Support | Current | N/A |
ChemoView | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
ChemoView | 2.0.2 | Retired | Limited Support | 2.0.4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ChemoView MD | 2.0.4 | Maintain | Full Support | Current | N/A |
ChemoView MD | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ClearCore MD | 1.1 | Maintain | Full Support | Current | N/A |
ClearCore MD | 1.0.1 | Obsolete | No Support | 1.1 | Complimentary |
ClearCore MD | 1.0 | Obsolete | No Support | 1.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Cliquid | 3.4 with HotFix 1 | Maintain | Full Support | Current | N/A |
Cliquid | 3.4 | Maintain | Full Support | 3.4 with HotFix 1 | Complimentary |
Cliquid | 3.3 | Retired | Limited Support | 3.4 with HotFix 1 | Complimentary |
Cliquid | 3.2.1 | Retired | Limited Support | 3.4 with HotFix 1 | Paid |
Cliquid | 3.2 | Obsolete | No Support | 3.4 with HotFix 1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Cliquid MD | 3.4 | Maintain | Full Support | Current | N/A |
Cliquid MD | 3.3 | Maintain | Limited Support | 3.4 | Complimentary |
Cliquid MD | 3.2.1 | Obsolete | No Support | 3.4 | Paid |
Software Package | Software Version | Lifecycle Change | Support Status | Upgrade Path* | Cost |
CloudConnect | 1.8 | Maintain | Full Support | Current | N/A |
CloudConnect | 1.7 | Obsolete | No Support | 1.8 | Complimentary |
CloudConnect | 1.6 | Obsolete | No Support | 1.8 | Complimentary |
CloudConnect | 1.5 | Obsolete | No Support | 1.8 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
CloudConnect Micro-App | 1.0.1 | Obsolete | No Support | 1.6 | Complimentary |
CloudConnect Micro-App | 1.0 | Obsolete | No Support | 1.6 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
DiscoveryQuant | 3.0.2 with HotFix 2 | Maintain | Full Support | Current | N/A |
DiscoveryQuant | 3.0.2 | Maintain | Full Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 HotFix 2 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 HotFix 1 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0.1 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 3.0 | Retired | Limited Support | 3.0.2 with HotFix 2 | Complimentary |
DiscoveryQuant | 2.1.3 | Retired | Limited Support | 3.0.2 with HotFix 2 | Paid |
DiscoveryQuant | 2.1.2 | Obsolete | No Support | 3.0.2 with HotFix 2 | Paid |
DiscoveryQuant | 2.1.1 | Obsolete | No Support | 3.0.2 with HotFix 2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
FormulaFinder | 3.0 | Maintain | Full Support | Current | N/A |
FormulaFinder | 2.0.2 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 2.0.1 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 2.0.0 | Obsolete | No Support | 3.0 | Complimentary |
FormulaFinder | 1.0 | Obsolete | No Support | 3.0 | Complimentary |
Intabio
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Intabio | 1.1 | Invest | Full Support | Current | N/A |
Intabio | 1.0.0 | Maintain | Full Support | 1.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LibraryView | 1.0.3 | Maintain | Full Support | Current | N/A |
LibraryView | 1.0.2 | Retired | Limited Support | 1.0.3 | Complimentary |
LibraryView | 1.0 | Retired | Limited Support | 1.0.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LibraryView (SCIEX OS) | 1.6 | Invest | Full Support | Current | N/A |
LibraryView (SCIEX OS) | 1.4 | Invest | Full Support | 1.6 | Complimentary |
LibraryView (SCIEX OS) | 1.3 | Retired | Limited Support | 1.6 | Complimentary |
LibraryView (SCIEX OS) | 1.2 | Retired | Limited Support | 1.6 | Complimentary |
LibraryView (SCIEX OS) | 1.1 | Retired | Limited Support | 1.6 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LightSight | 2.3.1 | Maintain | Limited Support | Current | N/A |
LightSight | 2.3 | Retired | Limited Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
LipidView | 1.2 | Maintain | Full Support | Current | N/A |
LipidView | 1.1 | Obsolete | No Support | 1.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MarkerView | 1.3.1 | Retired | Limited Support | Current | N/A |
MarkerView | 1.3 | Retired | Limited Support | 1.3.1 | Complimentary |
MarkerView | 1.2.1 | Retired | Limited Support | 1.3.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MasterView | 1.1 | Maintain | Full Support | SCIEX OS-Q 1.4 | Paid |
MasterView | 1.0 | Obsolete | No Support | 1.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MetabolitePilot | 2.0.4 | Retired | Limited Support | Current | N/A |
MetabolitePilot | 2.0.3 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 2.0.2 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 2.0 | Retired | Limited Support | 2.0.4 | Complimentary |
MetabolitePilot | 1.5 | Retired | Limited Support | 2.0.4 | Paid |
MetabolitePilot | 1.0 | Obsolete | No Support | 2.0.4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MPX | 2.0 HotFix 4 | Maintain | Full Support | Current | N/A |
MPX | 2.0 HotFix 3 | Maintain | Limited Support | 2.0 HotFix 4 | Complimentary |
MPX | 2.0 HotFix 2 | Maintain | Limited Support | 2.0 HotFix 4 | Complimentary |
MPX | 2.0 HotFix 1 | Maintain | Limited Support | 2.0 HotFix 4 | Complimentary |
MPX | 2.0 | Maintain | Limited Support | 2.0 HotFix 4 | Complimentary |
MPX | 1.2.1 | Maintain | Limited Support | 2.0 HotFix 4 | Paid |
MPX | 1.2 | Obsolete | No Support | 2.0 HotFix 4 | Paid |
MPX | 1.0 | Obsolete | No Support | 2.0 HotFix 4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MPX TF | 1.0 | Obsolete | No Support | None | None |
Molecule Profiler
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Molecule Profiler | 1.3.1 | Invest | Full Support | Current | N/A |
Molecule Profiler | 1.3 | Maintain | Full Support | 1.3.1 | Complimentary |
Molecule Profiler | 1.2 | Maintain | Full Support | 1.3.1 | Paid |
Molecule Profiler | 1.1 | Maintain | Full Support | 1.3.1 | Paid |
Molecule Profiler | 1.0.1 | Retired | Limited Support | 1.3.1 | Paid |
Molecule Profiler | 1.0 | Obsolete | No Support | 1.3.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MRMPilot | 2.0 | Obsolete | No Support | None | None |
MRMPilot | 2.1 | Retired | Limited Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MultiQuant | 3.0.3 HotFix 4 | Maintain | Full Support | Current | N/a |
MultiQuant | 3.0.3 HotFix 2 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant | 3.0.3 HotFix 1 | Maintain | Full Support | 3.0.3 HotFix 4 | Complimentary |
MultiQuant | 3.0.3 | Maintain | Full Support | SCIEX OS-MQ 1.4 | Paid |
MultiQuant | 3.0.2 Hotfix 2 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.2 Hotfix 1 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.2 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant | 3.0.1 | Retired | No Support | 3.0.3 | Complimentary |
MultiQuant | 3.0 | Retired | No Support | 3.0.3 | Complimentary |
MultiQuant | 2.1.1 | Obsolete | No Support | 3.0.3 | Paid |
MultiQuant | 2.1 | Obsolete | No Support | 3.0.3 | Paid |
MultiQuant | 2.0.2 | Obsolete | No Support | 3.0.3 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
MultiQuant MD | 3.0.3 HotFix 4 | Maintain | Full Support | Current | N/A |
MultiQuant MD | 3.0.3 HotFix 3 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant MD | 3.0.3 HotFix 2 | Maintain | Full Support | 3.0.3 HotFix 4 | N/A |
MultiQuant MD | 3.0.3 HotFix 1 | Maintain | Full Support | 3.0.3 HotFix 4 | Complimentary |
MultiQuant MD | 3.0.3 | Maintain | Full Support | Current | N/A |
MultiQuant MD | 3.0.2 Hotfix 2 | Retired | Limited Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.2 Hotfix 1 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.2 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0.1 | Obsolete | No Support | 3.0.3 | Complimentary |
MultiQuant MD | 3.0 | Obsolete | No Support | 3.0.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
PeakView | 2.2 | Maintain | Full Support | Current | N/A |
PeakView | 2.1 | Retired | Limited Support | 2.2 | Complimentary |
PeakView | 2.0 | Retired | Limited Support | 2.2 | Complimentary |
PeakView | 1.2 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.1.1 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.1 | Obsolete | No Support | 2.2 | Paid |
PeakView | 1.0 | Obsolete | No Support | 2.2 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
OneOmics Suite | 3.4 | Maintain | Full Support | Current | N/A |
OneOmics Suite | 3.3 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.2 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.1 | Obsolete | No Support | 3.4 | Complimentary |
OneOmics Suite | 3.0 | Obsolete | No Support | 3.4 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ProMassProcessor | 1.0 | Maintain | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Protein Expression Assembler | 1.0 | Maintain | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Protein Expression Extractor | 1.0 | Maintain | Full Support | Current | N/A |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
ProteinPilot | 5.0.2 | Maintain | Full Support | Current | N/A |
ProteinPilot | 5.0.1 | Maintain | Full Support | Current | N/A |
ProteinPilot | 5.0 | Retired | Limited Support | 5.0.1 | Complimentary |
ProteinPilot | 4.5 Beta | Obsolete | No Support | 5.0.1 | Paid |
ProteinPilot | 4.0 | Obsolete | No Support | 5.0.1 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Reporter | 3.2 | Maintain | Full Support | Current | N/A |
Reporter | 3.0.1 | Retired | Limited Support | 3.2 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
SCIEX OS | 3.4 | Invest | Full Support | Current | N/A |
SCIEX OS | 3.3.1 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 3.1.6 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 3.0 HotFix 1 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 3.0 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.2 HotFix 1 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.2 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.1.6 HotFix 2 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.1.6 HotFix 1 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.1.6 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.1 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 2.0 | Maintain | Full Support | 3.4 | Paid |
SCIEX OS | 1.6.10 HotFix 1 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.6.10 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.7 HotFix 1 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.7 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.6.2 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.6.1 | Retired | Limited Support | 3.4 | Paid |
SCIEX OS | 1.5 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.4.1 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.4 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.3.1 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.3 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.2 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.1 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.0 Hotfix 1 | Retired | No Support | 3.4 | Paid |
SCIEX OS | 1.0 | Retired | No Support | 3.4 | Paid |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
Smart Monitor | 4.3.2 | Obsolete | No Support | None | None |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
StatusScope | 2.3 | Invest | Full Support | Current | N/A |
StatusScope | 2.2.2 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 2.2.1 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 2.2 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 2.1 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 2.0 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 1.6.1 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 1.5 HotFix 1 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 1.5 | Obsolete | No Support | 2.3 | Complimentary |
StatusScope | 1.0 | Obsolete | No Support | 2.3 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
SWATH | 2.0.1 | Maintain | Full Support | Current | N/A |
SWATH | 1.0 | Obsolete | No Support | 2.0.1 | Paid |
SWATH | 2.0 | Retired | Limited Support | 2.0.1 | Complimentary |
Software Package | Software Version | Lifecycle Stage | Support Status | Upgrade Path* | Cost |
---|---|---|---|---|---|
XIC Manager | 1.0 | Obsolete | No Support | None | None |
* Start your upgrade path to the latest software with the Software Accelerator program.
If you currently have a paid support plan, you can obtain new versions of software by downloading the updates from software downloads.
If a software package is more than three years old and not listed on this page, it may be obsolete. Please contact support for more details.
Full support | Limited support | No support |
---|---|---|
No purchase options, technical support |
Software trials are made available on selected products for testing purposes. Support for trial users is limited to 30 days from the activation date. While service requests for your trial product may only be submitted during the first 30 days of your testing period, by being a registered SCIEX Now user you continue to have access to selected online training courses, knowledge base articles and full access to SCIEX community. All trials are subject to the terms and conditions of the End-User License Agreement ("EULA") which accompanies the software.