The Forensics High Resolution MS/MS Spectral Library is the fastest way to analyze large batches of MS/MS data for accurate compound detection and identification. This verified library contains spectra for 1703 forensic drugs and metabolites commonly tested in forensic samples, including blood and urine, so you can more easily create methods and process targeted and non-targeted screening data on your complex samples.
The following is the list of compounds contained in the library.
*This library is also compatible for use with SCIEX TripleTOF® and QTRAP® systems and MasterView™ and LibraryView™ Software.
Please click the alphabets/numbers to expand/collapse
Compound | Formula | Formula Weight |
---|---|---|
1,3-Dimethylamylamine | 13803-74-2 | C7H17N |
10,11-Dihydro-10-hydroxycarbamazepine | 29331-92-8 | C15H14N2O2 |
11-Hydroxy-THC | 36557-05-8 | C21H30O3 |
11-Hydroxy-THC Negative | 36557-05-8 | C21H30O3 |
17-alpha-Methyltestosterone | 72-63-9 | C20H30O2 |
17-Hydroxyprogesterone | 604-09-1 | C21H30O3 |
1-Hydroxytriazolam | 37115-45-0 | C17H12Cl2N4O |
2,6-Dichlorbenzamide | 2008-58-4 | C7H5Cl2NO |
20beta-Dihydroprednisolone | C21H30O5 | |
20beta-Dihydroprednisolone-H20 | C21H28O4 | |
20beta-Dihydroprednisone | C21H28O5 | |
20beta-Dihydroprednisone-H2O | C21H26O4 | |
25B-NBOMe | 1026511-90-9 | C18H22BrNO3 |
25C-NBOMe | 1227608-02-7 | C18H22ClNO3 |
25H-NBOMe | 1566571-52-5 | C18H23NO3 |
25I-NBOMe | 1043868-97-8 | C18H22INO3 |
25OH Vit D2 | 412.334137 | C28H44O2 |
25OH Vit D3 | 19356-17-3 | C27H44O2 |
2-Amino-5-chlorobenzophenone | 719-59-5 | C13H10ClNO |
2-Amino-5-nitrobenzophenone | 1775-95-7 | C13H10N2O3 |
2-Benzyltetronic Acid | C11H14O5 | |
2C-B | 66142-81-2 | C10H14BrNO2 |
2C-B-FLY | 178557-21-6 | C12H14BrNO2 |
2C-C | 88441-14-9 | C10H14ClNO2 |
2C-E | 71539-34-9 | C12H19NO2 |
2C-H | 3600-86-0 | C10H15NO2 |
2C-I | 69587-11-7 | C10H14INO2 |
2C-N | 261789-00-8 | C10H14N2O4 |
2C-P | 207740-22-5 | C13H21NO2 |
2C-T2 | 207740-24-7 | C12H19NO2S |
2C-T4 | 207740-25-8 | C13H21NO2S |
2C-T7 | 207740-26-9 | C13H21NO2S |
2-Hydroxyethylflurazepam | 20971-53-3 | C17H14ClFN2O2 |
2-Octenoyl-carnitine | 152064-94-3 | C15H27NO4 |
2-oxo-3-hydroxy-LSD | 111295-09-1 | C20H25N3O3 |
2-Phenethylamine | 64-04-0 | C8H11N |
3,4,5-Trimethacarb | 2686-99-9 | C11H15NO2 |
3,4-Dimethoxyphenethylamine | 120-20-7 | C10H15NO2 |
3,4-Dimethylmethcathinone | 1082110-00-6 | C12H17NO |
3,5-Diiodotyrosine | 300-39-0 | C9H9I2NO3 |
3-Hydroxybromazepam | 13132-73-5 | C14H10BrN3O2 |
3-Hydroxycarbofuran | 16655-82-6 | C12H15NO4 |
3-Keto-carbofuran | 16709-30-1 | C12H13NO4 |
4-Benzamidosalicylic acid | 528-96-1 | C14H11NO4 |
4-Beta-hydroxystanozolol | C21H32N2O2 | |
4-Ethylamphetamine | 457-87-4 | C11H17N |
4-Ethylmethcathinone | 1225622-14-9 | C12H17NO |
4-Fluoroamphetamine | 459-02-9 | C9H12FN |
4-Fluoromethamphetamine | 351-03-1 | C10H14FN |
4-Fluorotropacocaine | 172883-97-5 | C15H18FNO2 |
4-hydroxytolbutamide | 5719-85-7 | C12H18N2O4S |
4-Hydroxytriazolam | 65686-11-5 | C17H12Cl2N4O |
4-MEC | 1225617-18-4 | C12H17NO |
4-Methyl-N-ethyl-norephedrine | C12H19NO | |
4-methylnitrosamino-1-3-pyridyl-1-butanol | 76014-81-8 | C10H15N3O2 |
4-MTA | 14116-06-4 | C10H15NS |
5-Aminosalicylic_acid | 89-57-6 | C7H7NO3 |
5-APB (5-(2-aminopropyl)benzofuran, 1-benzofuran-5-ylpropan-2-amine, benzofury) | 286834-81-9 | C11H13NO |
5-Hydroxy-clethodim-sulfone | N/A | C17H26ClNO6S |
5-Hydroxy-imidacloprid | N/A | C9H10ClN5O3 |
5-Hydroxythiabendazole | 948-71-0 | C10H7N3OS |
5-IAI | 132367-76-1 | C9H10IN |
5-MeO-DALT | 928822-98-4 | C17H22N2O |
5-MeO-DIPT | 4021-34-5 | C17H26N2O |
5-MeO-DMT | 1019-45-0 | C13H18N2O |
6-APB | 286834-85-3 | C11H13NO |
6-Beta-Naltrexol | 49625-89-0 | C20H25NO4 |
6-Chlor-3-phenyl-pyridazin-4-ol | 40020-01-7 | C10H7ClN2O |
6-MAM-d3 | C19H18[2H]3NO4 | |
6-Mercaptopurine | 50-44-2 | C5H4N4S |
6-Monoacetylmorphine | 2784-73-8 | C19H21NO4 |
6-Monocetylcodeine | 6703-27-1 | C20H23NO4 |
7-Aminoclonazepam | 4959-17-5 | C15H12ClN3O |
7-Aminodesmethylflunitrazepam | 894-76-8 | C15H12FN3O |
7-Aminoflunitrazepam | 34084-50-9 | C16H14FN3O |
7-Aminonitrazepam | 4928-02-3 | C15H13N3O |
7-Hydroxymitragyline | 174418-82-7 | C23H30N2O5 |
8-Hydroxyquinoline | 148-24-3 | C9H7NO |
9-Hydroxyrisperidone | 144598-75-4 | C23H27FN4O3 |
Compound | Formula | Formula Weight |
---|---|---|
AB-Chminaca | C20H28N4O2 | |
AB-PINACA | C18H26N4O2 | |
Acebutolol | 37517-30-9 | C18H28N2O4 |
Acecarbromal | 77-66-7 | C9H15BrN2O3 |
Aceclidine | 827-61-2 | C9H15NO2 |
Acemetacin | 53164-05-9 | C21H18ClNO6 |
Acephate | 30560-19-1 | C4H10NO3PS |
Acepromazine | 61-00-7 | C19H22N2OS |
Aceprometazine | 13461-01-3 | C19H22N2OS |
Acetaminodantrolene Garbage | C16H14N4O4 | |
Acetaminophen | 103-90-2 | C8H9NO2 |
Acetamiprid | 135410-20-7 | C10H11ClN4 |
Acetazolamide | 59-66-5 | C4H6N4O3S2 |
Acetiamine | C16H22N4O4S | |
Acetochlor | 34256-82-1 | C14H20ClNO2 |
Acetophenazine | 2751-68-0 | C23H29N3O2S |
Acetyl Fentanyl | 3258-84-2 | C21H26N2O |
Acibenzolar-S-methyl | 135158-54-2 | C8H6N2OS2 |
Aciclovir | 59277-89-3 | C8H11N5O3 |
Acipimox | 51037-30-0 | C6H6N2O3 |
Aclonifen | 74070-46-5 | C12H9ClN2O3 |
Aconitine | 302-27-2 | C34H47NO11 |
Actinoquinol | 15301-40-3 | C11H11NO4S |
Adenine | 73-24-5 | C5H5N5 |
Adenosine | 58-61-7 | C10H13N5O4 |
Adrenalone | 99-45-6 | C9H11NO3 |
Ajmalicine | C21H24N2O3 | |
Ajmaline | 4360-12-7 | C20H26N2O2 |
Alachlor | 15972-60-8 | C14H20ClNO2 |
Alanycarb | 83130-01-2 | C17H25N3O4S2 |
Aldicarb | 116-06-3 | C7H14N2O2S |
Aldicarb-sulfoxide | 1646-87-3 | C7H14N2O3S |
Aldoxycarb | 1646-88-4 | C7H14N2O4S |
Alfentanil | 71195-58-9 | C21H32N6O3 |
Alizapride | 59338-93-1 | C16H21N5O2 |
Alloxydim | 55634-91-8 | C17H25NO5 |
Almitrine | 27469-53-0 | C26H29F2N7 |
Alpha-Hydroxyalprazolam | 37115-43-8 | C17H13ClN4O |
Alpha-hydroxymidazolam | 59468-90-5 | C18H13ClFN3O |
Alpha-PBP | C14H19NO | |
Alpha-PPP | 19134-50-0 | C13H17NO |
Alphaprodine | C16H23NO2 | |
Alpha-Pyrrolidinopentiophenone | 5485-65-4 | C15H21NO |
Alprazolam | 28981-97-7 | C17H13ClN4 |
Alprenolol | 13655-52-2 | C15H23NO2 |
Altretamine | 645-05-6 | C9H18N6 |
Alverine | C20H27N | |
Alypin | 963-07-5 | C16H26N2O2 |
AM2201 | 335161-24-5 | C24H22FNO |
AM2201 4-Hydroxypentyl metabolite | C24H22FNO2 | |
AM2201 6-hydroxyindole metabolite | C24H22FNO2 | |
AM-2233 | 444912-75-8 | C22H23IN2O |
AM694 | 335161-03-0 | C20H19FINO |
Amantadine | 768-94-5 | C10H17N |
Ambroxol | C13H18Br2N2O | |
Amcinonide | 51022-69-6 | C28H35FO7 |
Ametryn | 834-12-8 | C9H17N5S |
Amicarbazone | 129909-90-6 | C10H19N5O2 |
Amidosulfuron | 120923-37-7 | C9H15N5O7S2 |
Amiloride | 2609-46-3 | C6H8ClN7O |
Aminocarb | 2032-59-9 | C11H16N2O2 |
Aminodantrolene | 14663-28-6 | C14H12N4O3 |
Aminoglutethimide | 125-84-8 | C13H16N2O2 |
Aminopentamide | C19H24N2O | |
Aminophenazone | 58-15-1 | C13H17N3O |
Aminopromazine | 58-37-7 | C19H25N3S |
Aminoquinuride | 3811-56-1 | C21H20N6O |
Aminorex | C9H10N2O | |
Amiodarone | 1951-25-3 | C25H29I2NO3 |
Amiphenazole | 490-55-1 | C9H9N3S |
Amisulpride | 71675-85-9 | C17H27N3O4S |
Amitraz | 33089-61-1 | C19H23N3 |
Amitriptyline | 50-48-6 | C20H23N |
Amitriptyline-d3 | C20H20[2H]3N | |
Amitrole | 61-82-5 | C2H4N4 |
Amobarbital | 57-43-2 | C11H18N2O3 |
Amorolfine | 78613-35-1 | C21H35NO |
Amoxapine | 14028-44-5 | C17H16ClN3O |
Amphetamine | 300-62-9 | C9H13N |
Amrinone | 60719-84-8 | C10H9N3O |
AMT | C11H14N2 | |
Androstenedione | 63-05-8 | C19H26O2 |
Anilazine | 101-05-3 | C9H5Cl3N4 |
Anilofos | 64249-01-0 | C13H19ClNO3PS2 |
Antazoline | 91-75-8 | C17H19N3 |
Apalcillin | C25H23N5O6S | |
Apophedrin | 7568-93-6 | C8H11NO |
Apraclonidine | 66711-21-5 | C9H10Cl2N4 |
Aprindine | 37640-71-4 | C22H30N2 |
Aramite | 140-57-8 | C15H23ClO4S |
Arecoline | C8H13NO2 | |
Aripiprazole | 129722-12-9 | C23H27Cl2N3O2 |
Asenapine | 65576-45-6 | C17H16ClNO |
Aspon | 3244-90-4 | C12H28O5P2S2 |
Asulam | 3337-71-1 | C8H10N2O4S |
Atenolol | 29122-68-7 | C14H22N2O3 |
Atomoxetine | 83015-26-3 | C17H21NO |
Atorvastatin | 134523-00-5 | C33H35FN2O5 |
Atratone | 1610-17-9 | C9H17N5O |
Atrazine | 1912-24-9 | C8H14ClN5 |
Atrazine-desethyl-desisopropyl-2-hydroxy | 645-92-1 | C3H5N5O |
Atrazine-desisopropyl-2-hydroxy | 7313-54-4 | C5H9N5O |
Atrazine-2-hydroxy | 2163-68-0 | C8H15N5O |
Atrazine-d5 | C8H9(2H)5ClN5 | |
Atrazine-desethyl | 6190-65-4 | C6H10ClN5 |
Atrazine-desethyl-2-hydroxy | 19988-24-0 | C6H11ON5 |
Atrazine-desisopropyl | 1007-28-9 | C5H8N5Cl |
Atropine | 51-55-8 | C17H23NO3 |
Avermectin B1a | 65195-55-3 | C48H72O14 |
Axeen | 2537-29-3 | C10H14N2O4 |
Azaconazole | 60207-31-0 | C12H11Cl2N3O2 |
Azacyclonol | C18H21NO | |
Azamethiophos | 35575-96-3 | C9H10ClN2O5PS |
Azaperol | C19H24FN3O | |
Azaperone | C19H22FN3O | |
Azatadine | 3964-81-6 | C20H22N2 |
Azathioprine | 446-86-6 | C9H7N7O2S |
Azelastine | C22H24ClN3O | |
Azimsulfuron | 120162-55-2 | C13H16N10O5S |
Azinphos-ethyl | 2642-71-9 | C12H16N3O3PS2 |
Azinphos-methyl | 86-50-0 | C10H12N3O3PS2 |
Azithromycin | 83905-01-5 | C38H72N2O12 |
Azoxystrobin | 131860-33-8 | C22H17N3O5 |
Compound | Formula | Formula Weight |
---|---|---|
Baclofen | 1134-47-0 | C10H12ClNO2 |
Bambuterol | 81732-46-9 | C18H29N3O5 |
Bamifylline | 2016-63-9 | C20H27N5O3 |
Bamipine | 4945-47-5 | C19H24N2 |
Barverin | 1639-79-8 | C29H43N5O3 |
BDB | 42542-07-4 | C11H15NO2 |
Beclamide | 501-68-8 | C10H12ClNO |
Beclometasone_dipropionate | 5534-09-8 | C28H37ClO7 |
Beflubutamid | 113614-08-7 | C18H17F4NO2 |
Bemetizide | 1824-52-8 | C15H16ClN3O4S2 |
Benactyzine | C20H25NO3 | |
Benalaxyl | 71626-11-4 | C20H23NO3 |
Benazolin | 3813-05-6 | C9H6ClNO3S |
Bendamustine | 16506-27-7 | C16H21Cl2N3O2 |
Bendiocarb | 22781-23-3 | C11H13NO4 |
Bendroflumethiazide | 73-48-3 | C15H14F3N3O4S2 |
Benfluorex | 23602-78-0 | C19H20F3NO2 |
Benfuracarb | 82560-54-1 | C20H30N2O5S |
Benodanil | 15310-01-7 | C13H10INO |
Benoxacor | 98730-04-2 | C11H11Cl2NO2 |
Benperidole | 2062-84-2 | C22H24FN3O2 |
Benproperine | 2156-27-6 | C21H27NO |
Bensulfuron-methyl | 83055-99-6 | C16H18N4O7S |
Bensulide | 741-58-2 | C14H24NO4PS3 |
Bensultap | 17606-31-4 | C17H21NO4S4 |
Benthiavalicarb-isopropyl | 177406-68-7 | C18H24FN3O3S |
Bentiromide | 37106-97-1 | C23H20N2O5 |
Benzocaine | 94-09-7 | C9H11NO2 |
Benzoctamine | 17243-39-9 | C18H19N |
Benzoximate | 29104-30-1 | C18H18ClNO5 |
Benzoylecgonine | 519-09-5 | C16H19NO4 |
Benzthiazide | 91-33-8 | C15H14ClN3O4S3 |
Benzthiazuron | 1929-88-0 | C9H9N3OS |
Benztropine | 86-13-5 | C21H25NO |
Benzylpenicillin | 61-33-6 | C16H18N2O4S |
Benzylpiperazine (BZP) | 2759-28-6 | C11H16N2 |
Betaine | 107-43-7 | C5H12NO2 |
Betamethasone-17-benzoate | 22298-29-9 | C29H33FO6 |
Betamethasone-17-valerate | 2152-44-5 | C27H37FO6 |
Betamethasone-21-phosphate | C22H30FO8P | |
Betaxolol | 63659-18-7 | C18H29NO3 |
Bethanidine | 2181-76-2 | C10H15N3 |
Bevonium | 33371-53-8 | C22H28NO3 |
Bezafibrat | 41859-67-0 | C19H20ClNO4 |
Bicalutamide | 90357-06-5 | C18H14F4N2O4S |
Bifenazate | 149877-41-8 | C17H20N2O3 |
Bifenox | 42576-02-3 | C14H9Cl2NO5 |
Bifenthrin | 82657-04-3 | C23H22ClF3O2 |
Bioallethrin | 84030-86-4 | C19H26O3 |
Bioresmethrin | 28434-01-7 | C22H26O3 |
Biotin | 58-85-5 | C10H16N2O3S |
Biperiden | C21H29NO | |
Bisoprolol | 66722-44-9 | C18H31NO4 |
Bitertanol | 55179-31-2 | C20H23N3O2 |
Bitolterol | C28H31NO5 | |
Boldenone | C19H26O2 | |
Bornaprine | 20448-86-6 | C21H31NO2 |
Boscalid | 188425-85-6 | C18H12Cl2N2O |
Brallobarbital | 561-86-4 | C10H11BrN2O3 |
Brodifacoum | 56073-10-0 | C31H23BrO3 |
Bromacil | 314-40-9 | C9H13BrN2O2 |
Bromazepam | 1812-30-2 | C14H10BrN3O |
Bromhexine | C14H20Br2N2 | |
Bromisoval | 496-67-3 | C6H11BrN2O2 |
Bromo-DragonFly | 502759-67-3 | C13H12BrNO2 |
Bromophos | 2104-96-3 | C8H8BrCl2O3PS |
Bromophos-ethyl | 4824-78-6 | C10H12BrCl2O3PS |
Bromperidol | 10457-90-6 | C21H23BrFNO2 |
Brompheniramine | 86-22-6 | C16H19BrN2 |
Bromuconazole | 116255-48-2 | C13H12BrCl2N3O |
Bucetin | 1083-57-4 | C12H17NO3 |
Budipine | 57982-78-2 | C21H27N |
Bufexamac | 2438-72-4 | C12H17NO3 |
Bufotenine | 487-93-4 | C12H16N2O |
Bulbocapnine | 298-45-3 | C19H19NO4 |
Bumetanide | 28395-03-1 | C17H20N2O5S |
Bunitrolol | 34915-68-9 | C14H20N2O2 |
Buphedrone | 408332-79-6 | C11H15NO |
Buphedrone ephedrine metabolite | C11H17NO | |
Buphenine | 447-41-6 | C19H25NO2 |
Bupirimate | 41483-43-6 | C13H24N4O3S |
Bupivacaine | 2180-92-9 | C18H28N2O |
Buprenorphine | 52485-79-7 | C29H41NO4 |
Buprenorphine-glucuronide | 101224-22-0 | C35H49NO10 |
Buprofezin | 953030-84-7 | C16H23N3OS |
Bupropion | 34841-39-9 | C13H18ClNO |
Bupropion-d9 | C13H9[2H]9ClNO | |
Buspirone | 36505-84-7 | C21H31N5O2 |
Butabarbital | 125-40-6 | C10H16N2O3 |
Butafenacil | 134605-64-4 | C20H18ClF3N2O6 |
Butalbital | 77-26-9 | C11H16N2O3 |
Butamifos | 36335-67-8 | C13H21N2O4PS |
Butizide | 2043-38-1 | C11H16ClN3O4S2 |
Butocarboxim-sulfoxide | 34681-24-8 | C7H14N2O3S |
Butorphanol | 42408-82-2 | C21H29NO2 |
Butoxycaine | 3772-43-8 | C17H27NO3 |
Butoxycarboxim | 34681-23-7 | C7H14N2O4S |
Butralin | 33629-47-9 | C14H21N3O4 |
Buturon | 3766-60-7 | C12H13ClN2O |
Butylate | 2008-41-5 | C11H23NOS |
Butylone | 802575-11-7 | C12H15NO3 |
Compound | Formula | Formula Weight |
---|---|---|
Cabazitaxel (sodiated) | 183133-96-2 | C45H56NO14Na |
Cadusafos | 95465-99-9 | C10H23O2PS2 |
Cafaminol | 30924-31-3 | C11H17N5O3 |
Caffeine | 58-08-2 | C8H10N4O2 |
Calteridol | C17H32N4O7 | |
Cannabinol | 521-35-7 | C21H26O2 |
Caproylresorcinol | 3144-54-5 | C12H16O3 |
Capsaicin | C18H27NO3 | |
Captafol | 2425-06-1 | C10H9Cl4NO2S |
Carbamazepine | 298-46-4 | C15H12N2O |
Carbamazepine_epoxide | 36507-30-9 | C15H12N2O2 |
Carbamazepine-10,11-epoxide | C15H12N2O2 | |
Carbaryl | 63-25-2 | C12H11NO2 |
Carbendazim | 10605-21-7 | C9H9N3O2 |
Carbetamide | 16118-49-3 | C12H16N2O3 |
Carbofuran | 1563-66-2 | C12H15NO3 |
Carbosulfan | 55285-14-8 | C20H32N2O3S |
Carboxin | 5234-68-4 | C12H13NO2S |
Carbutamide | 339-43-5 | C11H17N3O3S |
Carbuterol | 34866-47-2 | C13H21N3O3 |
Carfentrazone-ethyl | 128639-02-1 | C15H14Cl2F3N3O3 |
Carisoprodol | 78-44-4 | C12H24N2O4 |
Carprofen | 53716-49-7 | C15H12ClNO2 |
Carpropamid | 104030-54-8 | C15H18Cl3NO |
Carteolol | 51781-06-7 | C16H24N2O3 |
Carticaine | 23964-58-1 | C13H20N2O3S |
Cathine | 2153-98-2 | C9H13NO |
Cathinone | 71031-15-7 | C9H11NO |
CBD | C21H30O2 | |
Cefetamet | 65052-63-3 | C14H15N5O5S2 |
Celecoxib | 169590-42-5 | C17H14F3N3O2S |
Cephaeline | 483-18-1 | C28H38N2O4 |
Cerivastatin | 145599-86-6 | C26H34FNO5 |
Cetirizine | 83881-51-0 | C21H25ClN2O3 |
Chloramphenicol | 56-75-7 | C11H12Cl2N2O5 |
Chloramphenicol negative | 56-75-7 | C11H11Cl2N2O5 |
Chlorantraniliprole | 500008-45-7 | C18H14BrCl2N5O2 |
Chlorazanil | 500-42-5 | C9H8ClN5 |
Chlorbenzoxamine | 522-18-9 | C27H31ClN2O |
Chlorbromuron | 13360-45-7 | C9H10BrClN2O2 |
Chlorcyclizine | 82-93-9 | C18H21ClN2 |
Chlordiazepoxide | 58-25-3 | C16H14ClN3O |
Chlordimeform | 6164-98-3 | C10H13ClN2 |
Chlorfenvinphos | 470-90-6 | C12H14Cl3O4P |
Chlorfluazuron | 71422-67-8 | C20H9Cl3F5N3O3 |
Chloridazon | 1698-60-8 | C10H8ClN3O |
Chlorimuron-ethyl | 90982-32-4 | C15H15ClN4O6S |
Chlorophacinone | 3691-35-8 | C23H15ClO3 |
Chloroquine | 54-05-7 | C18H26ClN3 |
Chlorotoluron | 15545-48-9 | C10H13ClN2O |
Chloroxuron | 1982-47-4 | C15H15ClN2O2 |
Chlorphenethiazine | C16H17ClN2S | |
Chlorpheniramine | 132-22-9 | C16H19ClN2 |
Chlorpromazine | 50-53-3 | C17H19ClN2S |
Chlorpropamide | 94-20-2 | C10H13ClN2O3S |
Chlorprothixene | C18H18ClNS | |
Chlorpyrifos-methyl | 5598-13-0 | C7H7Cl3NO3PS |
Chlorsulfuron | 64902-72-3 | C12H12ClN5O4S |
Chlorthiamid | 1918-13-4 | C7H5Cl2NS |
Chlorthiophos | 60238-56-4 | C11H15Cl2O3PS2 |
Chlorzoxazone | 95-25-0 | C7H4ClNO2 |
Cimetidine | 51481-61-9 | C10H16N6S |
Cinidon-ethyl | 142891-20-1 | C19H17Cl2NO4 |
Cinnarizine | 298-57-77 | C26H28N2 |
Cinosulfuron | 94593-91-6 | C15H19N5O7S |
Cinoxacin | 28657-80-9 | C12H10N2O5 |
Ciprofloxacin | 85721-33-1 | C17H18FN3O3 |
Cisapride | C23H29ClFN3O4 | |
Citalopram | 59729-33-8 | C20H21FN2O |
Clarithromycin | 81103-11-9 | C38H69NO13 |
Clemastine | 15686-51-8 | C21H26ClNO |
Clenbuterol | 37148-27-9 | C12H18Cl2N2O |
Clethodim | 99129-21-2 | C17H26ClNO3S |
Clethodim-imin-sulfone | N/A | C14H23NO4S |
Clethodim-imin-sulfoxide | N/A | C14H23NO3S |
Clethodim-sulfone | N/A | C17H26ClNO5S |
Clethodim-sulfoxide | N/A | C17H26ClNO4S |
Clibucaine | 15302-10-0 | C15H20Cl2N2O |
Climbazol | 38083-17-9 | C15H17ClN2O2 |
Clindamycin | 18323-44-9 | C18H33ClN2O5S |
Clobazam | 22316-47-8 | C16H13ClN2O2 |
Clobenzepam | 1159-93-9 | C17H18ClN3O |
Clobutasone_butyrat | 25122-57-0 | C26H32ClFO5 |
Clobutinol | 14860-49-2 | C14H22ClNO |
Clodinafop-propargyl | 105512-06-9 | C17H13ClFNO4 |
Clofenamide | 671-95-4 | C6H7ClN2O4S2 |
Clofentezine | 74115-24-5 | C14H8Cl2N4 |
clomazone | 81777-89-1 | C12H14ClNO2 |
Clomeprop | 84496-56-0 | C16H15Cl2NO2 |
Clomipramine | 303-49-1 | C19H23ClN2 |
Clonazepam | 1622-61-3 | C15H10ClN3O3 |
Clonidine | 4205-90-7 | C9H9Cl2N3 |
Clopamide | 636-54-4 | C14H20ClN3O3S |
Clopenthixol | 982-24-1 | C22H25ClN2OS |
Clopidogrel | 113665-84-2 | C16H16ClNO2S |
Clopyralid | 1702-17-6 | C6H3Cl2NO2 |
Clothianidin | 210880-92-5 | C6H8ClN5O2S |
Cloxiquine | 130-16-5 | C9H6ClNO |
Clozapine | 5786-21-0 | C18H19ClN4 |
Cocaethylene | 529-38-4 | C18H23NO4 |
Cocaine | 50-36-2 | C17H21NO4 |
Codeine | 76-57-3 | C18H21NO3 |
Codeine glucuronide | C24H29NO9 | |
Codeine-d6 | C18H15[2H]6NO3 | |
Coniine | 3238-60-6 | C8H17N |
Corticosterone | 50-22-6 | C21H30O4 |
Cortisol | 50-23-7 | C21H30O5 |
Cortisone | 53-06-5 | C21H28O5 |
Cotinine | 486-56-6 | C10H12N2O |
Cotinine-N-oxide | 36508-80-2 | C10H12N2O2 |
Coumaphos | 56-72-4 | C14H16ClO5PS |
Coumatetralyl | 5836-29-3 | C19H16O3 |
CP 47,497 (Negative Mode) | 70434-82-1 | C21H34O2 |
CP 47,497 C8-homolog (Negative Mode) | C22H36O2 | |
CP 47,497 hydroxy metabolite (Negative Mode) | C21H34O3 | |
CP 47,497-C8-homolog C8 hydroxy metabolite (Negative Mode) | C22H36O3 | |
Creatinine | C4H7N3O | |
Croconazole | 77175-51-0 | C18H15ClN2O |
Cromoglicic acid | 16110-51-3 | C23H16O11 |
Crotetamide | 6168-76-9 | C12H22N2O2 |
Crotoxyphos | 7700-17-6 | C14H19O6P |
Cumyluron | 99485-76-4 | C17H19ClN2O |
Cyamemazine | 3546-03-0 | C19H21N3S |
Cyanazine | 21725-46-2 | C9H13ClN6 |
Cyanofenphos | 13067-93-1 | C15H14NO2PS |
Cyazofamid | 120116-88-3 | C13H13ClN4O2S |
Cyclizine | 82-92-8 | C18H22N2 |
Cycloate | 1134-23-2 | C11H21NOS |
Cyclobenzaprine | 303-53-7 | C20H21N |
Cyclovalone | 579-23-7 | C22H22O5 |
Cycloxydim | 101205-02-1 | C17H27NO3S |
Cycluron | 2163-69-1 | C11H22N2O |
Cyflufenamid | 180409-60-3 | C20H17F5N2O2 |
Cyfluthrin | 68359-37-5 | C22H18Cl2FNO3 |
Cyhalofop-butyl | 122008-85-9 | C20H20FNO4 |
Cymoxanil | 57966-95-7 | C7H10N4O3 |
Cypermethrin | 52315-07-8 | C22H19Cl2NO3 |
Cyphenothrin | 39515-40-7 | C24H25NO3 |
Cyproconazole | 113096-99-4 | C15H18ClN3O |
Cyprodinil | 121552-61-2 | C14H15N3 |
Cyproheptadine | 129-03-3 | C21H21N |
Cyromazine | 66215-27-8 | C6H10N6 |
Compound | Formula | Formula Weight |
---|---|---|
D5-Alprazolam | C17H8[2H]5ClN4 | |
d6-25OH Vit D3 | ||
Daimuron | 42609-52-9 | C17H20N2O |
Daminozide | 1596-84-5 | C6H12N2O3 |
Dapiprazole | 72822-12-9 | C19H27N5 |
Dapsone | C12H12N2O2S | |
DBZP | C18H22N2 | |
Debrisoquine | 1131-64-2 | C10H13N3 |
DEET | 134-62-3 | C12H17NO |
Deflazacort | 14484-47-0 | C25H31NO6 |
Dehydrocholic acid | 81-23-2 | C24H34O5 |
Deltamethrin | 52918-63-5 | C22H19Br2NO3 |
Dembrexine | C13H17[81Br]BrNO2 | |
Demeclocycline | 127-33-3 | C21H21ClN2O8 |
Demeton-O | 298-03-3 | C8H19O3PS2 |
Demeton-O-methyl | 867-27-6 | C6H15O3PS2 |
Demeton-S-methyl-sulfone | 17040-19-6 | C6H15O5PS2 |
Demoxepam | 963-39-3 | C15H11ClN2O2 |
Denaverine | 3579-62-2 | C24H33NO3 |
Desalkylflurazepam | 2886-65-9 | C15H10ClFN2O |
Deserpidine | C32H38N2O8 | |
Desethylamiodarone | 83409-32-9 | C23H25I2NO3 |
Desethyl-desisopropyl-atrazine | 3397-62-4 | C3H4ClN5 |
Desipramine | 50-47-5 | C18H22N2 |
Desmedipham | 13684-56-5 | C16H16N2O4 |
Desmethyl Sildenafil | C21H28N6O4S | |
Desmethylcitalopram | 144010-85-5 | C19H19FN2O |
Desmethylclobazam | 22316-55-8 | C15H11ClN2O2 |
Desmethylclomipramine | C18H21ClN2 | |
Desmethyldoxepin | 1225-56-5 | C18H19NO |
desmethylene paroxetine | C18H21ClFNO3 | |
Desmethylfluoxetine | 83891-03-6 | C16H16F3NO |
Desmethyl-formamido-pirimicarb | 59333-83-4 | C11H16N4O3 |
Desmethyl-pirimicarb | 30614-22-3 | C10H16N4O2 |
Desmethyltrimipramine | 2293-21-2 | C19H24N2 |
Desmetryn | 1014-69-3 | C8H15N5S |
desomorphine | 427-00-9 | C17H21NO2 |
Desoxycortone_enantate | C28H42O4 | |
Desoxycortone-21-3-phenylpropionate | 14007-50-2 | C30H38O4 |
Desoxypipradrol | 519-74-4 | C18H21N |
Desphenyl-chloridazon | 6339-19-1 | C4H4ClN3O |
DET | C14H20N2 | |
Detomidine | C12H14N2 | |
Dexamethasone | 50-02-2 | C22H29FO5 |
Dexfenfluramine | 3239-44-9 | C12H16F3N |
Dextromethorphan | 125-71-3 | C18H25NO |
