| Date: | 09/22/2023 |
| Categories: |
For research use only. Not for use in diagnostic procedures.
Answer
| Function | Shortcut |
| Open Sciex OS Software Help System | F1 |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Exit | Alt+F4 |
| Function | Shortcut |
| Open Sciex OS Software Help System – Batch Workspace | F1 |
| Cut rows or columns | Ctrl+X |
| Copy rows or columns | Ctrl+C |
| Paste rows or columns | Ctrl+V |
| Function | Shortcut |
| Open Sciex OS Software Help System – Queue Workspace | F1 |
| Function | Shortcut |
| Open Sciex OS Software Help System – MS Method Workspace | F1 |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Function | Shortcut |
| Open Sciex OS Software Help System – LC Method Workspace | F1 |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Function | Shortcut |
| Open Sciex OS Software Help System – MS Tune Workspace | F1 |
| Function | Shortcut |
| Open Sciex OS Software Help System – Explorer Workspace | F1 |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Open Sample | Ctrl+O |
| Open Multiple Samples | Ctrl+Shift+O |
| Find Wiff Sample | Ctrl+L |
| Total Ion Chromatogram (TIC) | Ctrl+T |
| Extracted Ion Chromatogram (XIC) | Ctrl+E |
| Base Peak Chromatogram (BPC) | Ctrl+B |
| Sample Information | Ctrl+I |
| Mass Calculators | Ctrl+M |
| Formula Finder | Ctrl+F |
| Duplicate Active Data | Ctrl+K |
| Duplicate Graph | Ctrl+Shift+K |
| Gaussian Smooth | Ctrl+G |
| Recalibrate Spectrum | Ctrl+R |
| Graph Selection Window | Ctrl+W |
| Function | Shortcut |
| Open Sciex OS Software Help System – Analytics Workspace | F1 |
| New Results Table | Ctrl+N |
| Open Results Table | Ctrl+O |
| Save Quantitation Session / Results Table | Ctrl+S |
| Save Quantitation Session / Results Table as | Ctrl+A |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Fill Down | Ctrl+D |
| Copy Integration Parameters (graph layout pane) | Ctrl+C |
| Paste Integration Parameters (graph layout pane) | Ctrl+P |
| Set peaks to 'Not Found' for selected rows (Peak Review pane) | F4 |
| Go to next outlier | F3 |
| Transfer to LIMS | Ctrl+L |
| Transfer to Watson LIMS | Ctrl+W |
| Create Report | Ctrl+R |
| Tabbed View | Ctrl+T |
| Save Quantitation Session as | Ctrl+A |
| Function | Shortcut |
| Open Sciex OS Software Help System – Configuration Management | F1 |
| Function | Shortcut |
| Open Sciex OS Software Help System – Event Log Workspace | F1 |
Posted: now