Date: | 04/22/2019 |
Categories: | Clinical , Environmental Industrial , Academia Omics , Food and Beverage , Pharma CRO , Forensics , PA 800 Plus Pharmaceutical Analysis System |
For research use only. Not for use in diagnostic procedures.
Answer
All CE capillaries with pre-burned detection windows have OD 375 µm
Part # | Description | Capillary ID | Total length | Length to window | Coating description | PH range |
338475 | Fused-silica, qty 3 | 20 µm | 38 cm | 25.5 cm | None | |
338451 | Fused-silica, qty 3 | 50 µm | 69.5 cm | 54.5 cm | None | |
338454 | Fused-silica, qty 3 | 75 µm | 70.5 cm | 54.5 cm | None | |
477477 | eCAP DNA | 100 µm | 74 cm | 58 cm | Polyacrylamide | |
477441 | ProteomeLab Neutral Coated | 50 µm | 69.5 cm | 54.5 cm | Polyacrylamide | 3-8 |
477601 | nCHO Carbohydrate | 50 µm | 80 cm | 62 cm | PVA (polyvinylacrylamide) |
Posted: now