For research use only. Not for use in diagnostic procedures.
We provide mass spectrometry performance calibrants and standards kits to ensure your mass spectrometer is turned for optimal performance and delivers reproducible results.
The Chemical Standards Kits contain reagents for calibration, tuning, and optimization for all LC/MS/MS instruments and SCIEX QTRAP, Sciex Triple Quad, TripleTOF, TOF/TOF, and MALDI-TOF and QTOF Systems.
Kits | ||
---|---|---|
Part Number | Kit Name | Description |
4465862 | MRM Qualification Kit | Kit is used to verify inter-instrument performance within a lab by evaluating peptides in MRM-scan mode. Kit contains cytochrome P450 (CYP450) peptide standards (includes three peptides from four differnet CYP450 isoforms for a total of 12 peptides) and a peptide dilution solution. For quantitation purposes, a heavy-labeled series of peptides are available (see CYP450 Human Induction Kit products). These products in combination will enable the generation of an internal standard curve for each of the twelve peptides. |
4465867 | LC/MS Peptide Calibration Kit (Replaces kit #4368624) | Calibration kit for evaluation of MS and MS/MS during electrospray infusion using Glu-fibrinogen peptide, and evaluation of LC/MS/MS mode using tryptic digest beta-galactosidase. Kit contains two tubes of beta galactosidase digest (625 pmol/vial), one tube of glu-fibrinogen peptide and two bottles of standard diluent. This kit replaces the LC/MS Peptide/Protein Mass Standards Kit (part #4368624) |
4465938 | Beta-Galactosidase, Digested | Kit contains one vial of beta galactosidase digest (625 pmol/vial) |
4465940 | 6-Peptide Mixture | This product is used for mass calibration of mass spectrometers. The kit contains six peptides and their monoisotopic mass bradykinin (2-9 clip) (904.4681), angiotensin I (1296.6853), glu1-fibrinopeptide (1570.6774), ACTH (1-17 clip) (2093.0867), ACTH (18-39 clip) (2465.1989), ACTH (7-38 clip) (3657.9294) |
Chemical standards kits for Triple Quad Instruments
Part Number | Kit Name/ Instrument | Description |
---|---|---|
4406127 | MS Chemical Kit 1, Low-High Conc. PPGs | Standards chemical kit with low/high concentrations of polypropylene glycol polymers (PPGs). This kit includes all solutions necessary for installation and calibration for all SCIEX Triple Quads, excluding the API 2000 and 3000 series. |
4412399 | MS Chemical Kit2, Higher Conc. PPGs | Standards chemical kit with High Concentrations PPGs. This kit includes all solutions necessary for installation and calibration for all SCIEX Triple Quad 2000 and 3000 Series instruments. |
4465788 | SelexION™ Calibration Solution | Installation and Calibration Solution for SelexION Ion Mobility Source. |
Chemical standards kits for X500 Instruments
Part Number | Kit Name/ Instrument | Description |
---|---|---|
5042914 | APCI Positive Calibration Solution for the SCIEX X500 System | Calibration solution for the SCIEX X500 system. This solution is intended for use in APCI positive ion mode. |
5042915 | APCI Negative Calibration Solution for the SCIEX X500 System | Calibration solution for the SCIEX X500 system. This solution is intended for use in APCI negative ion mode. |
5042918 | APCI Positive Calibration Solution for the SCIEX X500 System (5 Pack) | Calibration solution 5 pack for the SCIEX X500 system. This solution is intended for use in APCI positive ion mode. |
5042919 | APCI Negative Calibration Solution for the SCIEX X500 System (5 Pack) | Calibration solution 5 pack for the SCIEX X500 system. This solution is intended for use in APCI negative ion mode. |
5042912 | ESI Positive Calibration Solution for the SCIEX X500 System | Calibration solution for the SCIEX X500 system. This solution is intended for use in ESI positive ion mode. |
5042913 | ESI Negative Calibration Solution for the SCIEX X500 System | Calibration solution for the SCIEX X500 system. This solution is intended for use in ESI negative ion mode. |
5042916 | ESI Positive Calibration Solution for the SCIEX X500 System (5 Pack) | Calibration solution 5 pack for the SCIEX X500 system. This solution is intended for use in ESI positive ion mode. |
5042917 | ESI Negative Calibration Solution for the SCIEX X500 System (5 Pack) | Calibration solution 5 pack for the SCIEX X500 system. This solution is intended for use in ESI negative ion mode. |
5043301 | Calibration Solution Suite for the SCIEX X500 System | Complete calibration solution set for the SCIEX X500 system. Includes one bottle each of: ESI Positive Calibration Solution (5042912), ESI Negative Calibration Solution (5042913), APCI Positive Calibration Solution (5042914), and APCI Negative Calibration Solution (5042915). |
Chemical standards kits for TripleTOF Instruments
There are four calibration solution types available, APCI Positive, APCI Negative, ESI Positive and ESI Negative. Chose a calibrant that reflects the type of ionization mode used for sample analysis. If using ESI for sample ionization, an APCI calibration solution is needed. If using APCI for sample ionization, then chose an ESI calibration solution.
Part Number | Kit Name/ Instrument | Description |
---|---|---|
4465920 | Tuning Solution | Kit used for resolution and sensitivity of the TOF high mass and MS/MS high mass in positive mode. Kit contains a bottle of tuning solution formulated with CSL and a peptide. This is identical to the tuning solution found in Installation Kit for SCIEX TripleTOF System (part #4456736). |
4460131 | APCI Positive Calibration Solution 5600 | This calibration solution for the TripleTOF 5600 System is intended for positive ion mode with the DuoSpray Source. Calibration solution is introduced using the atmospheric-pressure chemical ionization (APCI) probe; sample analysis is with electrospray ionization (ESI) probe. |
4460134 | APCI Negative Calibration Solution 5600 | This calibration solution for the TripleTOF 5600 System is intended for negative ion mode with the DuoSpray Source. Calibration solution is introduced using the APCI probe; sample analysis is with ESI probe. |
4460136 | APCI Positive Calibration Solution 5600 5pk | This calibration solution (five pack) for the TripleTOF 5600 System is intended for use in positive ion mode with the DuoSpray Source. Calibration solution is introduced using the APCI probe; sample analysis is with the ESI probe. |
4460138 | APCI Negative Calibration Solution 5600 – 5 pack | The calibration solution (five pack) for the TripleTOF 5600 System is intended for use in negative ion mode with the DuoSpray Source. The calibration solution is introduced using the APCI probe; sample analysis is with the ESI probe. |
4463272 | ESI Positive Calibration Solution 5600 | The calibration solution for the TripleTOF 5600 System is intended for use in positive ion mode with the DuoSpray Source. The calibration solution is introduced using the ESI probe; sample analysis is with the APCI probe. |
4463274 | ESI Positive Calibration Solution 5600 – 5 pack | The calibration solution (five pack) for the TripleTOF 5600 System is intended for use in positive ion mode with the DuoSpray Source. The calibration solution is introduced using the ESI probe; sample analysis is with the APCI probe. |
4463276 | ESI Negative Calibration Solution 5600 – 5 pack | The calibration solution (five pack) for the TripleTOF 5600 System is intended for use in negative ion mode with the DuoSpray Source. The calibration solution is introduced using the ESI probe; sample analysis is with the APCI probe. |
4463277 | ESI Negative Calibration Solution 5600 | The calibration solution for the TripleTOF 5600 System is intended for use in negative ion mode with the DuoSpray Source. The calibration solution is introduced using the ESI probe; sample analysis is with the APCI probe. |
4456736 | Installation Kit for SCIEX TripleTOF 5600 System | Kit used for installation of the 5600 family of instruments |
Chemical standards kits for TOF/TOF System instruments
Part Number | Kit Name/Instrument | Description |
---|---|---|
4333604 | Mass Standards Kit for Calibration of SCIEX TOF/TOF® Instruments | Kit includes reagents that can be used to test instrument function, optimize instrument parameters, and calibrate the mass scale using known peptide standards. This kit is designed for use with any MALDI mass spectrometry system. |
4342532 | MALDI Plate Cleaning Kit for SCIEX MALDI TOF/TOF Stainless Steel or Gold Plates | This kit includes everything necessary to clean the surface of stainless steel or gold MALDI plate leaving a hydrophobic surface for optimal spotting density. |
Chemical standards kits for MALDI TOF/TOF System instruments
Part Number | Kit Name / Instrument | Description |
---|---|---|
4316866 | Peptide Mass Install Kit for SCIEX MALDI-TOF Instruments | Peptide Mass Standards Kit for Calibration of SCIEX MALDI TOF/TOF Instruments. This kit includes the following three mass standards kits, the Sequazyme Peptide Mass Standards Kit, the Sequazyme BSA Standards Test Kit, and the Voyager IgG1 Mass Standards Kit. |
4333604 | Mass Standards Kit for Calibration of SCIEX TOF/TOF™ Instruments | Kit includes reagents that can be used to test instrument function, optimize instrument parameters, and calibrate the mass scale using known peptide standards. This kit is designed for use with any MALDI mass spectrometry system. |
4342532 | MALDI Plate Cleaning Kit for SCIEX MALDI-TOF Stainless Steel or Gold Plates | Kit includes everything necessary to clean the surface of stainless steel or gold MALDI plate leaving a hydrophobic surface for optimal spotting density. |
2-2158-00 | BSA Calibration Standard Kit for SCIEX MALDI-TOF Instruments | Kit is used to test instrument function, optimize instrument parameters, and calibrate the mass scale using a known standard. You can monitor results in a mass range from 60,000 to 70,000 Da for mass assignment, resolution, and sensitivity. The kit is designed for use with any MALDI-TOF mass spectrometry system. |
GEN602151 | IgG Calibration Standard Kit for SCIEX MALDI-TOF Instruments | Kit includes reagents to test instrument function, optimize instrument parameters, and calibrate the mass scale using a known standard. You can monitor results in a mass range from 100,000 to 200,000 Da for mass assignment, resolution and sensitivity. The kit is designed for use with the any MALDI-TOF mass spectrometry system. |