For Research Use Only. Not for use in Diagnostic Procedures. Trademarks and/or registered trademarks mentioned herein are the property of AB Sciex Pte. Ltd., or their respective owners, in the United States and/or certain other countries. For information on availability, please contact your local representative.
AB SCIEX™ is being used under license. Beckman Coulter® is being used under license. ICAT™ is a trademark of the University of Washington and is exclusively licensed to AB Sciex Pte. Ltd.
© 2019 DH Tech. Dev. Pte. Ltd.
The following products may be covered by one or more patents as indicated below:
| Product Name | Patent Numbers |
|---|---|
| API LC-MS/MS Systems | |
| API 3200™ LC-MS/MS System | US 6534765; US 6759650; US 7462826; US 9196468 |
| API 3200MD™ LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7462826; US 9196468 |
| API 4000™ LC-MS/MS System | US 6534765; US 6759650; US 7098452;US 7462826; US 6534765; US 7098452; US 9196468 |
| API 4000+™ LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7462826; US 9196468 |
| API 5000™ LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 7985948; US 8026479; US 8618474 |
| API 5500™ LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7462826; US 9196468 |
| Capillary Electrophoresis Systems | |
| PA 800 Plus Pharmaceutical Analysis System | US 6001230; US 7179357 |
| CESI 8000 Plus ESI-MS System | US 8198586 |
| QSTAR® Hybrid LC/MS/MS Systems | |
| QSTAR® Hybrid System | US 6331702; US 6680475; US 6833543; US 7189963; US RE39099 |
| QSTAR® Elite Hybrid System | US 6331702; US 6680475; US 6833543; US 7189963; US RE39099 |
| QSTAR® Pulsar Hybrid System | US 6285027; US 6507019; US 7737396 |
| QSTAR® XL Hybrid System | US 7098452; US 7462826; US 7737396; US 6285027; US 6507019 |
| QTRAP® Systems | |
| 3200 QTRAP® System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7462826; US 9196468; US 9202676 |
| 3200MD QTRAP® System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7462826; US 9196468; US 9202676 |
| 4000 QTRAP® System | US 6504148; US 6534765; US 6627876; US 627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7462826; US 9196468; US 9202676 |
| QTRAP® 4500 System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7259371; US 7256395; US 7923681; US 8110798; US 8237109; US 9147567; US 9196468; US 9202676; US 9209003; US 9318310 |
| QTRAP® 4500MD System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7259371; US 7256395; US 7923681; US 8110798; US 8237109; US 9196468; US 9202676; US 9318310 |
| QTRAP® 5500 System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7256395; US 7259371; US 7888634; US 7923681; US 8084736; US 8110798; US 8217344; US 8237109; US 8309914; US 8513600; US 9147567; US 9171711; US 9196468; US 9202676; US 9318310; US 9360455; US 9425031; US 9864143; US 9970900 |
| QTRAP® 6500 System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7256395; US 7259371; US 7923681; US 8084736; US 8110798; US 8217344; US 8237109; US 8513600; US 9171711; US 9196468; US 9202676; US 9209003; US 9318310; US 9360455; US 9425031; US 9564302; US 9733215; US 9846143 |
| QTRAP® 6500+ System | US 6504148; US 6534765; US 6627876; US 6703607; US 6720554; US 6759650; US 6909089; US 7041967; US 7049580; US 7060972; US 7098452; US 7227137; US 7259371; US 7256395; US 7923681; US 8084736; US 8110798; US 8217344; US 8237109; US 8513600; US 9171711; US 9196468; US 9202676; US 9209003; US 9318310; US 9360455; US 9425031; US 9835588; US 9846143 |
| TOF/TOF™ Systems | |
| TOF/TOF™ 4700 System | US 6348688; US 6489610; US 6770870 |
| TOF/TOF™ 4800 System | US 6348688; US 6489610; US 6770870 |
| TOF/TOF™ 5800 System | US 6348688; US 6489610; US 6770870; US 6900061; US 7176454; US 7351959; US 7385186; US 8389934 |
| SCIEX Triple Quad™ LC-MS/MS Systems | |
| SCIEX Triple Quad™ 3500 LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 9196468 |
| SCIEX Triple Quad™ 4500 LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7462826; US 9196468 |
| SCIEX Triple Quad™ 4500MD LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 9196468 |
| SCIEX Triple Quad™ 5500 LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 7923681; US 9196468 |
| SCIEX Triple Quad™ 6500 LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 7923681; US 9196468 |
| SCIEX Triple Quad™ 6500+ LC-MS/MS System | US 6534765; US 6759650; US 7098452; US 7259371; US 7256395; US 7462826; US 7923681 |
| TripleTOF® Systems | |
| TripleTOF® 4600 System | US 6285027; US 6507019; US 6534765; US 6759650; US 7098452; US 7462826; US 8653452; US 9196468; US 9431228 |
| TripleTOF® 5600 | US 6285027; US 6507019; US 6534765; US 6759650; US 7098452; US 7462826; US 8481926; US 8653452; US 9196468; US 9431228 |
| TripleTOF® 5600+ System | US 6285027; US 6507019; US 6534765; US 6759650; US 7067804; US 7098452; US 7462826; US 8084736; US 8217344; US 8481926; US 8513600; US 8653452; US 9147567; US 9171711; US 9196468; US 9209003; US 9360455; US 9425031; US 9431228 |
| TripleTOF® 6500+ System | US 6534765; US 9147567; US 9196468 |
| TripleTOF® 6600 System | US 6285027; US 6507019; US 6534765; US 6759650; US 7067804; US 7098452; US 7462826; US 7259371; US 7256395; US 8084736; US 8217344; US 8481926; US 8513600; US 8653452; US 8785845; US 9147567; US 9171711; US 9196468; US 9209003; US 9360455; US 9425031; US 9431228; US 9846143 |
| X-Series Systems | |
| X500B QTOF System | US 6534765; US 6759650; US 8389934; US 8481926; US 8653452; US 9196468; US 9281175; US 9716000 |
| X500R QTOF System | US 6534765; US 6759650; US 7067804; US 8389934; US 8481926; US 8653452; US 9147567; US 9196468; US 9281175; US 9552971; US 9716000 |
The U.S. Patents listed above provide virtual marking of the listed products per 35 U.S.C. §287(a)
A new password has been sent to your email.
You have added a user.
This serial number could not be found. Would you like to submit the case anyway?
Your password has been updated.
Your account is now created.
A verification link has been sent to your email.
A new password has been sent to your email.
Your insturment has been removed.
Your privacy settings are now updated.
Software has already been registered to another instrument. Please check your AID and try again.
If you want to change the License Key to another instrument, please submit a new case.
Software has already been registered to the instrument selected.
Please check your instrument's software by going to the Instruments page and selecting the instrument in your "My Instruments" section. Here you will see a Software tab where you can view your instrument's software information.
You can also go to the Registered Software page to view software associated with your instrument(s).
If you are not finding what you are looking for, please submit a new case.