The following all in one Meta library packages are designed to give you the best quality data from your analysis.
The SCIEX LC/MS/MS Meta Library is a collection of the existing libraries available. Specifically this library contains entries from the Pesticide, Forensic, Antibiotic, and Mycotoxin Libraries.
Reference 5038643
View Community Discussions >Please click the alphabets/numbers to expand/collapse
Compound | CAS Number | Formula | Formula Weight |
---|---|---|---|
1,3-Dimethylamylamine | 13803-74-2 | C7H17N | 115.2187576 |
10,11-Dehydro-curvularin | 21178-57-4 | C16H18O5 | 290.3158875 |
10,11-Dihydro-10-hydroxycarbamazepine | 29331-92-8 | C15H14N2O2 | 254.288681 |
10:2 fluorotelomer carboxylate | Â | C12H3F21O2 | 578.1213379 |
10:2 fluorotelomer phosphate diester ethanol | Â | C14H10F21O5P | 688.1706543 |
10:2 fluorotelomer sulfinyl ethyl carboxamido trimethyl sulfonic acid | Â | C19H18F21NO5S2 | 803.4509888 |
10:2 fluorotelomer sulfonate | Â | C12H5F21O3S | 628.2009277 |
11-Hydroxy-THC | 36557-05-8 | C21H30O3 | 330.4675293 |
11-Hydroxy-THC Negative | 36557-05-8 | C21H30O3 | 330.4675293 |
12:2 fluorotelomer sulfonate | Â | C14H5F25O3S | 728.2166138 |
15-Acetyldeoxynivalenol | 88337-96-6 | C17H22O7 | 338.3572693 |
15-Hydroxyculmorone | Â | C15H24O3 | 252.3537445 |
16-Keto-aspergillimide | 199784-50-4 | C20H27N3O4 | 373.4523315 |
17a-Acetoxyprogesterone | 302-23-8 | C23H32O4 | 372.5047607 |
17-alpha-Methyltestosterone | 72-63-9 | C20H30O2 | 302.4571533 |
17a-Methyltestosterone | 58-18-4 | C20H30O2 | 302.4571533 |
17-Hydroxyprogesterone | 604-09-1 | C21H30O3 | 330.4675293 |
1-Hydroxytriazolam | 37115-45-0 | C17H12Cl2N4O | 359.2145996 |
2,6-Dichlorbenzamide | 2008-58-4 | C7H5Cl2NO | 190.0284576 |
2:2 fluorotelomer sulfonate | Â | C4H5F5O3S | 228.1381531 |
20beta-Dihydroprednisolone | Â | C21H30O5 | 362.466156 |
20beta-Dihydroprednisolone-H20 | Â | C21H28O4 | 344.4509888 |
20beta-Dihydroprednisone | Â | C21H28O5 | 360.4503174 |
20beta-Dihydroprednisone-H2O | Â | C21H26O4 | 342.4351501 |
25B-NBOMe | 1026511-90-9 | C18H22BrNO3 | 380.2812805 |
25C-NBOMe | 1227608-02-7 | C18H22ClNO3 | 335.8305054 |
25H-NBOMe | 1566571-52-5 | C18H23NO3 | 301.3856812 |
25I-NBOMe | 1043868-97-8 | C18H22INO3 | 427.2822571 |
25OH Vit D2 | 412.334137 | C28H44O2 | 412.6564026 |
25OH Vit D3 | 19356-17-3 | C27H44O2 | 400.6453857 |
2-Amino-5-chlorobenzophenone | 719-59-5 | C13H10ClNO | 231.6815643 |
2-Amino-5-nitrobenzophenone | 1775-95-7 | C13H10N2O3 | 242.2342377 |
2-Benzyltetronic Acid | Â | C11H14O5 | 226.2289886 |
2C-B | 66142-81-2 | C10H14BrNO2 | 260.1302795 |
2C-B-FLY | 178557-21-6 | C12H14BrNO2 | 284.1523438 |
2C-C | 88441-14-9 | C10H14ClNO2 | 215.6794739 |
2C-E | 71539-34-9 | C12H19NO2 | 209.2884369 |
2C-H | 3600-86-0 | C10H15NO2 | 181.2346649 |
2C-I | 69587-11-7 | C10H14INO2 | 307.1312256 |
2C-N | 261789-00-8Â | C10H14N2O4 | 226.2321472 |
2C-P | 207740-22-5 | C13H21NO2 | 223.3153381 |
2C-T2 | 207740-24-7 | C12H19NO2S | 241.352829 |
2C-T4 | 207740-25-8 | C13H21NO2S | 255.379715 |
2C-T7 | 207740-26-9 | C13H21NO2S | 255.379715 |
2-Hydroxyethylflurazepam | 20971-53-3 | C17H14ClFN2O2 | 332.7619019 |
2-Octenoyl-carnitine | 152064-94-3 | C15H27NO4 | 285.383606 |
2-oxo-3-hydroxy-LSD | 111295-09-1 | C20H25N3O3 | 355.4371338 |
2-Phenethylamine | 64-04-0 | C8H11N | 121.1822433 |
3,4,5-Trimethacarb | 2686-99-9 | C11H15NO2 | 193.245697 |
3,4-Dimethoxyphenethylamine | 120-20-7 | C10H15NO2 | 181.2346649 |
3,4-Dimethylmethcathinone | 1082110-00-6 | C12H17NO | 191.2732697 |
3,5-Diiodotyrosine | 300-39-0 | C9H9I2NO3 | 432.9843445 |
3-Acetyldeoxynivalenol | 50722-38-8 | C17H22O7 | 338.3572693 |
3-Hydroxybromazepam | 13132-73-5 | C14H10BrN3O2 | 332.15625 |
3-Hydroxycarbofuran | 16655-82-6 | C12H15NO4 | 237.2553864 |
3-Keto-carbofuran | 16709-30-1 | C12H13NO4 | 235.2395325 |
3-Nitropropionic acid | 504-88-1 | C3H5NO4 | 119.0768051 |
3-O-Acetyltylosin | 63409-10-9 | C48H79NO18 | 958.1505127 |
3-O-Methylsterigmatocystin | Â | C19H14O6 | 338.3166199 |
3-O-Methylviridicatin | Â | C16H13NO2 | 251.2850342 |
4,15-Diacetoxyscirpenol | 2270-40-8 | C19H26O7 | 366.4110413 |
4,6-Dimethoxy-2'-methyl-3,4',6'-grisantrione | 2855-92-7 | C16H16O6 | 304.2993469 |
4,6-Dimethyl-2-Hydroxypyrimidine | 108-79-2 | C6H8N2O | 124.1424789 |
4:2 fluorotelomer sulfinyl 2-propanol betaine | Â | C12H19O2NSF9 | 412.3384705 |
4:2 fluorotelomer sulfinyl ethyl carboxamido trimethyl sulfonic acid | Â | C13H18F9NO5S2 | 503.4039307 |
4:2 fluorotelomer sulfonamido propyl betaine ethyl carboxylate | Â | C13H19O4N2SF9 | 470.3549194 |
4:2 fluorotelomer sulfonate | Â | C6H5O3SF9 | 328.1538391 |
4:2 fluorotelomer thioether 2-propanol betaine | Â | C12H19ONSF9 | 396.3391418 |
4:2 fluorotelomer thioether ethyl carboxamido trimethyl sulfonic acid | Â | C13H18F9NO4S2 | 487.4046021 |
4-Benzamidosalicylic acid | 528-96-1 | C14H11NO4 | 257.2457581 |
4-Beta-hydroxystanozolol | Â | C21H32N2O2 | 344.4975586 |
4-Ethylamphetamine | 457-87-4 | C11H17N | 163.2629089 |
4-Ethylmethcathinone | 1225622-14-9 | C12H17NO | 191.2732697 |
4-Fluoroamphetamine | 459-02-9 | C9H12FN | 153.1996002 |
4-Fluoromethamphetamine | 351-03-1 | C10H14FN | 167.2265015 |
4-Fluorotropacocaine | 172883-97-5 | C15H18FNO2 | 263.3120422 |
4-hydroxytolbutamide | 5719-85-7 | C12H18N2O4S | 286.3503113 |
4-Hydroxytriazolam | 65686-11-5 | C17H12Cl2N4O | 359.2145996 |
4-MEC | 1225617-18-4 | C12H17NO | 191.2732697 |
4-Methyl-N-ethyl-norephedrine | Â | C12H19NO | 193.2891235 |
4-methylnitrosamino-1-3-pyridyl-1-butanol | 76014-81-8 | C10H15N3O2 | 209.2481995 |
4-MTA | 14116-06-4 | C10H15NS | 181.3003998 |
5:3 fluorotelomer betaine ethyl carboxylate | Â | C12H15O2NF11 | 414.2391663 |
5-Aminosalicylic_acid | 89-57-6 | C7H7NO3 | 153.1374817 |
5-APB (5-(2-aminopropyl)benzofuran, 1-benzofuran-5-ylpropan-2-amine, benzofury) | 286834-81-9 | C11H13NO | 175.2305298 |
5-Hydroxy-clethodim-sulfone | N/A | C17H26ClNO6S | 407.9135437 |
5-Hydroxy-imidacloprid | N/A | C9H10ClN5O3 | 271.6631165 |
5-Hydroxymebendazole | 60254-95-7 | C16H15N3O3 | 297.3137512 |
5-Hydroxymebendazole-D3 | Â | C16H12(2H)3N3O3 | 300.3322754 |
5-Hydroxythiabendazole | 948-71-0 | C10H7N3OS | 217.2498474 |
5-IAI | 132367-76-1 | C9H10IN | 259.0898438 |
5-MeO-DALT | 928822-98-4 | C17H22N2O | 270.3748474 |
5-MeO-DIPT | 4021-34-5 | C17H26N2O | 274.4065552 |
5-MeO-DMT | 1019-45-0 | C13H18N2O | 218.298996 |
5-Methyl-mellein | Â | C12H14O3 | 206.2413788 |
5-O-Methylsulochrin | Â | C18H18O7 | 346.3366089 |
6:2 fluorotelomer carboxylate | Â | C8H3F13O2 | 378.0899658 |
6:2 fluorotelomer phosphate diester ethanol | Â | C10H10F13O5P | 488.1392517 |
6:2 fluorotelomer sulfinyl 2-propanol betaine | Â | C14H19O2NSF13 | 512.354126 |
6:2 fluorotelomer sulfinyl ethyl carboxamido trimethyl sulfonic acid | Â | C15H18F13NO5S2 | 603.4196167 |
6:2 fluorotelomer sulfonamido propyl betaine ethyl carboxylate | Â | C15H19O4N2SF13 | 570.3706055 |
6:2 fluorotelomer sulfonamido propyl dimethyl amine | Â | C13H17F13N2O2S | 512.3340454 |
6:2 fluorotelomer sulfonate | Â | C8H5F13O3S | 428.1695251 |
6:2 fluorotelomer thioether 2-propanol betaine | Â | C14H19ONSF13 | 496.3548279 |
6:2 fluorotelomer thioether ethyl carboxamido trimethyl sulfonic acid |  | C15H18F13NO4S2 | 587.4202881 |
6:2, 6:2 fluorotelomer phosphate diester | Â | C16H9F26O4P | 790.1774902 |
6:2, 8:2 fluorotelomer phosphate diester | Â | C18H9F30O4P | 890.1931763 |
6-Aminopenicillanic acid | 551-16-6 | C8H12N2O3S | 216.2592926 |
6-APB | 286834-85-3 | C11H13NO | 175.2305298 |
6-Beta-Naltrexol | 49625-89-0 | C20H25NO4 | 343.4229431 |
6-Chlor-3-phenyl-pyridazin-4-ol | 40020-01-7 | C10H7ClN2O | 206.6314392 |
6-MAM-d3 | Â | C19H18[2H]3NO4 | 330.3987427 |
6-Mercaptopurine | 50-44-2 | C5H4N4S | 152.1783295 |
6-Monoacetylmorphine | 2784-73-8 | C19H21NO4 | 327.380188 |
6-Monocetylcodeine | 6703-27-1 | C20H23NO4 | 341.4071045 |
7:3 fluorotelomer betaine ethyl carboxylate | Â | C14H15O2NF15 | 514.2548828 |
7-Aminoclonazepam | 4959-17-5 | C15H12ClN3O | 285.7330017 |
7-Aminodesmethylflunitrazepam | 894-76-8 | C15H12FN3O | 269.2786865 |
7-Aminoflunitrazepam | 34084-50-9 | C16H14FN3O | 283.3055725 |
7-Aminonitrazepam | 4928-02-3 | C15H13N3O | 251.288208 |
7-Hydroxymitragyline | 174418-82-7 | C23H30N2O5 | 414.50177 |
8:2 fluorotelomer carboxylate | Â | C10H3F17O2 | 478.1056519 |
8:2 fluorotelomer phosphate diester ethanol | Â | C12H10F17O5P | 588.1549683 |
8:2 fluorotelomer sulfinyl 2-propanol betaine | Â | C16H19O2NSF17 | 612.369812 |
8:2 fluorotelomer sulfinyl ethyl carboxamido trimethyl sulfonic acid | Â | C17H18F17NO5S2 | 703.4353027 |
8:2 fluorotelomer sulfonamido propyl betaine ethyl carboxylate | Â | C17H19O4N2SF17 | 670.3862915 |
8:2 fluorotelomer sulfonamido propyl dimethyl amine | Â | C15H17F17N2O2S | 612.3497314 |
8:2 fluorotelomer sulfonate | Â | C10H5F17O3S | 528.1852417 |
8:2 fluorotelomer thioether 2-propanol betaine | Â | C16H19ONSF17 | 596.3704834 |
8:2 fluorotelomer thioether ethyl carboxamido trimethyl sulfonic acid | Â | C17H18F17NO4S2 | 687.4359741 |
8:2, 10:2 fluorotelomer phosphate diester | Â | C22H9F38O4P | 1090.224487 |
8:2, 8:2 fluorotelomer phosphate diester | Â | C20H9F34O4P | 990.2088623 |
8-Hydroxyquinoline | 148-24-3 | C9H7NO | 145.1609039 |
9:3 fluorotelomer betaine ethyl carboxylate | Â | C16H15O2NF19 | 614.2705688 |
9-Hydroxyrisperidone | 144598-75-4 | C23H27FN4O3 | 426.491272 |
Compound | CAS Number | Formula | Formula Weight |
---|---|---|---|
AAL Toxin TA1 | 79367-52-5 | C25H47NO10 | 521.6484375 |
AB-Chminaca | Â | C20H28N4O2 | 356.4683533 |
AB-PINACA | Â | C18H26N4O2 | 330.4304199 |
Acebutolol | 37517-30-9 | C18H28N2O4 | 336.4313965 |
Acecarbromal | 77-66-7 | C9H15BrN2O3 | 279.1332397 |
Aceclidine | 827-61-2 | C9H15NO2 | 169.2236328 |
Acemetacin | 53164-05-9 | C21H18ClNO6 | 415.829895 |
Acephate | 30560-19-1 | C4H10NO3PS | 183.1662903 |
Acepromazine | 61-00-7 | C19H22N2OS | 326.4613037 |
Aceprometazine | 13461-01-3 | C19H22N2OS | 326.4613037 |
Acetaminodantrolene Garbage | Â | C16H14N4O4 | 326.3118896 |
Acetaminophen | 103-90-2 | C8H9NO2 | 151.1650391 |
Acetamiprid | 135410-20-7 | C10H11ClN4 | 222.6773376 |
Acetazolamide | 59-66-5 | C4H6N4O3S2 | 222.2455139 |
Acetiamine | Â | C16H22N4O4S | 366.4396973 |
Acetochlor | 34256-82-1 | C14H20ClNO2 | 269.7711792 |
Acetophenazine | 2751-68-0 | C23H29N3O2S | 411.5670166 |
Acetyl Fentanyl | 3258-84-2 | C21H26N2O | 322.4506836 |
Acibenzolar-S-methyl | 135158-54-2 | C8H6N2OS2 | 210.2774811 |
Aciclovir | 59277-89-3 | C8H11N5O3 | 225.2072601 |
Acipimox | 51037-30-0 | C6H6N2O3 | 154.1252747 |
Aclonifen | 74070-46-5 | C12H9ClN2O3 | 264.6679993 |
Aconitine | 302-27-2 | C34H47NO11 | 645.7470703 |
Actinoquinol | 15301-40-3 | C11H11NO4S | 253.2770386 |
Adenine | 73-24-5 | C5H5N5 | 135.1286316 |
Adenosine | 58-61-7 | C10H13N5O4 | 267.2445068 |
Adrenalone | 99-45-6 | C9H11NO3 | 181.1912537 |
Aflatoxin B1 | 1162-65-8 | C17H12O6 | 312.2786865 |
Aflatoxin B2 | 7220-81-7 | C17H14O6 | 314.2945251 |
Aflatoxin G1 | 1165-39-5 | C17H12O7 | 328.2780151 |
Aflatoxin G2 | 7241-98-7 | C17H14O7 | 330.2938538 |
Aflatoxin M1 | 6795-23-9 | C17H12O7 | 328.2780151 |
Aflatoxin P1 | 32215-02-4 | C16H10O6 | 298.2518005 |
Agistatin B | 144096-46-8 | C11H18O4 | 214.2613678 |
Agistatin D | 144096-47-9 | C11H14O4 | 210.22966 |
Agistatin E | 144096-48-0 | C11H16O5 | 228.2448425 |
Agroclavine | 548-42-5 | C16H18N2 | 238.3327789 |
Ajmalicine | Â | C21H24N2O3 | 352.4335022 |
Ajmaline | 4360-12-7Â | C20H26N2O2 | 326.4389954 |
Alachlor | 15972-60-8 | C14H20ClNO2 | 269.7711792 |
Alanycarb | 83130-01-2 | C17H25N3O4S2 | 399.532135 |
Albendazole | 54965-21-8 | C12H15N3O2S | 265.3346558 |
Albendazole Sulfone | 75184-71-3 | C12H15N3O4S | 297.333313 |
Albendazole sulfoxide | 54029-12-8 | C12H15N3O3S | 281.3339844 |
Albendazole sulfoxide-d3 | Â | C12H12 2H3N3O3S | 284.3525085 |
Albendazole-2-amino-sulfone-D3 | Â | C10H10(2H)3N3O2S | 242.3152618 |
Albendazole-D3 | Â | C12H12 2H3N3O2S | 268.3531799 |
Albendazolsulfonamin | 80983-34-2 | C10H13N3O2S | 239.2967377 |
Albendazolsulfon-D3 | Â | C12H12 2H3N3O4S | 300.3518372 |
Aldicarb | 116-06-3 | C7H14N2O2S | 190.2647858 |
Aldicarb-sulfoxide | 1646-87-3 | C7H14N2O3S | 206.2641144 |
Aldoxycarb | 1646-88-4 | C7H14N2O4S | 222.2634277 |
Alfentanil | 71195-58-9 | C21H32N6O3 | 416.5239563 |
Alizapride | 59338-93-1 | C16H21N5O2 | 315.3754883 |
Alloxydim | 55634-91-8 | C17H25NO5 | 323.3891602 |
Almitrine | 27469-53-0 | C26H29F2N7 | 477.5609436 |
Alpha-Hydroxyalprazolam | 37115-43-8 | C17H13ClN4O | 324.7697754 |
Alpha-hydroxymidazolam | 59468-90-5 | C18H13ClFN3O | 341.7724609 |
Alpha-PBP | Â | C14H19NO | 217.3111877 |
Alpha-PPP | 19134-50-0 | C13H17NO | 203.2843018 |
Alphaprodine | Â | C16H23NO2 | 261.3642883 |
Alpha-Pyrrolidinopentiophenone | 5485-65-4 | C15H21NO | 231.3380737 |
alpha-Zearalenol | 36455-72-8 | C18H24O5 | 320.385498 |
alpha-Zearalenol-14-Glucoside | Â | C24H34O10 | 482.5276184 |
Alprazolam | 28981-97-7 | C17H13ClN4 | 308.7704468 |
Alprenolol | 13655-52-2 | C15H23NO2 | 249.3532562 |
Altenusin | 31186-12-6 | C15H14O6 | 290.2724609 |
Alternariol | 641-38-3 | C14H10O5 | 258.2304077 |
Alternariolmethylether | 23452-05-3 | C15H12O5 | 272.2572937 |
Altersolanol A | 22268-16-2 | C16H16O8 | 336.2980042 |
Altertoxin I | 56258-32-3 | C20H16O6 | 352.3435059 |
Altretamine | 645-05-6 | C9H18N6 | 210.2825775 |
Alverine | Â | C20H27N | 281.4414978 |
Alypin | 963-07-5 | C16H26N2O2 | 278.3948364 |
AM2201 | 335161-24-5 | C24H22FNO | 359.4437561 |
AM2201 4-Hydroxypentyl metabolite | Â | C24H22FNO2 | 375.4430542 |
AM2201 6-hydroxyindole metabolite | Â | C24H22FNO2 | 375.4430542 |
AM-2233 | 444912-75-8 | C22H23IN2O | 458.3424377 |
AM694 | 335161-03-0 | C20H19FINO | 435.280304 |
Amantadine | 768-94-5 | C10H17N | 151.2518616 |
Ambroxol | Â | C13H18Br2N2O | 378.1060486 |
Amcinonide | 51022-69-6 | C28H35FO7 | 502.5801086 |
Ametryn | 834-12-8 | C9H17N5S | 227.3322754 |
Amicarbazone | 129909-90-6 | C10H19N5O2 | 241.2934265 |
Amidosulfuron | 120923-37-7 | C9H15N5O7S2 | 369.3760986 |
Amiloride | 2609-46-3 | C6H8ClN7O | 229.6290283 |
Aminocarb | 2032-59-9 | C11H16N2O2 | 208.2603912 |
Aminodantrolene | 14663-28-6 | C14H12N4O3 | 284.2746582 |
Aminoflubendazol | 82050-13-3 | C14H10FN3O | 255.2517853 |
Aminoglutethimide | 125-84-8 | C13H16N2O2 | 232.2824707 |
Aminomebendazol | 52329-60-9 | C14H11N3O | 237.2613068 |
Aminopentamide | Â | C19H24N2O | 296.4127808 |
Aminophenazone | 58-15-1 | C13H17N3O | 231.2978363 |
Aminopromazine | 58-37-7 | C19H25N3S | 327.4925232 |
Aminopropylon | 3690-04-8 | C16H22N4O2 | 302.3766479 |
Aminoquinuride | 3811-56-1 | C21H20N6O | 372.4302063 |
Aminorex | Â | C9H10N2O | 162.1914368 |
Amiodarone | 1951-25-3 | C25H29I2NO3 | 645.319458 |
Amiphenazole | 490-55-1 | C9H9N3S | 191.2553406 |
Amisulpride | 71675-85-9 | C17H27N3O4S | 369.4836121 |
Amitraz | 33089-61-1 | C19H23N3 | 293.4122925 |
Amitriptyline | 50-48-6 | C20H23N | 277.40979 |
Amitriptyline-d3 | Â | C20H20[2H]3N | 280.4283142 |
Amitrole | 61-82-5 | C2H4N4 | 84.08082581 |
Amobarbital | 57-43-2 | C11H18N2O3 | 226.2755737 |
Amorolfine | 78613-35-1 | C21H35NO | 317.5152588 |
Amoxapine | 14028-44-5 | C17H16ClN3O | 313.7868042 |
Amoxycillin | 26787-78-0 | C16H19N3O5S | 365.4084778 |
Amphetamine | 300-62-9 | C9H13N | 135.2091217 |
Amphotericin B | 1397-89-3 | C47H73NO17 | 924.0925903 |
Ampicillin | 69-53-4 | C16H19N3O4S | 349.4091492 |
Amrinone | 60719-84-8 | C10H9N3O | 187.2013092 |
AMT | Â | C11H14N2 | 174.2458954 |
Andrastin A | 174232-42-9 | C28H38O7 | 486.6054688 |
Androstenedione | 63-05-8 | C19H26O2 | 286.4144287 |
Anilazine | 101-05-3 | C9H5Cl3N4 | 275.524231 |
Anilofos | 64249-01-0 | C13H19ClNO3PS2 | 367.8540955 |
Anisomycin | 22862-76-6 | C14H19NO4 | 265.3091736 |
Anomalin A | 548740-86-9 | C14H10O6 | 274.2297363 |
a-Nortestosterone | Â | C18H26O2 | 274.4033813 |
Antazoline | 91-75-8 | C17H19N3 | 265.35849 |
Apalcillin | Â | C25H23N5O6S | 521.5523682 |
Aphidicolin | 38966-21-1 | C20H34O4 | 338.4875183 |
Apicidin | 183506-66-3 | C34H49N5O6 | 623.793396 |
Apophedrin | 7568-93-6 | C8H11NO | 137.1815643 |
Apraclonidine | 66711-21-5 | C9H10Cl2N4 | 245.1111145 |
Aprindine | 37640-71-4 | C22H30N2 | 322.4941101 |
Aramite | 140-57-8 | C15H23ClO4S | 334.8622742 |
Arecoline | Â | C8H13NO2 | 155.1967468 |
Aripiprazole | 129722-12-9 | C23H27Cl2N3O2 | 448.3922424 |
Arprinocid | 55779-18-5 | C12H9ClFN5 | 277.6887207 |
Ascomycin | 11011-38-4 | C43H69NO12 | 792.0201416 |
Asenapine | 65576-45-6 | C17H16ClNO | 285.7732544 |
Aspercolorin | 29123-52-2 | C25H28N4O5 | 464.5215149 |
Asperlactone | 76375-62-7 | C9H12O4 | 184.1917419 |
Asperloxin A | Â | C21H19N3O5 | 393.3992615 |
Aspinolide B | 188605-15-4 | C14H20O6 | 284.3089905 |
Aspinonene | 157676-96-5 | C9H16O4 | 188.2234344 |
Aspon | 3244-90-4 | C12H28O5P2S2 | 378.4272766 |
Aspterric acid | 67309-95-9 | C15H22O4 | 266.3372192 |
Aspyrone | 17398-00-4 | C9H12O4 | 184.1917419 |
Asterric acid | 577-64-0 | C17H16O8 | 348.3090515 |
Asulam | 3337-71-1 | C8H10N2O4S | 230.2427673 |
Atenolol | 29122-68-7 | C14H22N2O3 | 266.3403931 |
Atomoxetine | 83015-26-3 | C17H21NO | 255.3601532 |
Atorvastatin | 134523-00-5 | C33H35FN2O5 | 558.6501465 |
Atratone | 1610-17-9 | C9H17N5O | 211.2672119 |
Atrazine | 1912-24-9 | C8H14ClN5 | 215.6858063 |
Atrazine-​desethyl-​desisopropyl-​2-​hydroxy | 645-92-1 | C3H5N5O | 127.1058807 |
Atrazine-​desisopropyl-​2-​hydroxy | 7313-54-4 | C5H9N5O | 155.1596527 |
Atrazine-2-hydroxy | 2163-68-0 | C8H15N5O | 197.2403259 |
Atrazine-d5 | Â | C8H9(2H)5ClN5 | 220.7166901 |
Atrazine-desethyl | 6190-65-4 | C6H10ClN5 | 187.6320343 |
Atrazine-desethyl-2-hydroxy | 19988-24-0 | C6H11ON5 | 169.1865387 |
Atrazine-desisopropyl | 1007-28-9 | C5H8N5Cl | 173.6051483 |
Atropine | 51-55-8 | C17H23NO3 | 289.3746643 |
Aurofusarin | 13191-64-5 | C30H18O12 | 570.4656372 |
Austdiol | 53043-28-0 | C12H12O5 | 236.2241821 |
Austocystin A | 55256-58-1 | C19H13ClO6 | 372.7614136 |
Avenacein Y | 93752-78-4 | C15H10O8 | 318.2394104 |
Averantin | 5803-62-3 | C20H20O7 | 372.3745117 |
Avermectin B1a | 65195-55-3 | C48H72O14 | 873.0909424 |
Axeen | 2537-29-3 | C10H14N2O4 | 226.2321472 |
Azaconazole | 60207-31-0 | C12H11Cl2N3O2 | 300.144043 |
Azacyclonol | Â | C18H21NO | 267.3711853 |
Azamethiophos | 35575-96-3 | C9H10ClN2O5PS | 324.6796265 |
Azaperol | Â | C19H24FN3O | 329.4179382 |
Azaperone | Â | C19H22FN3O | 327.4020691 |
Azatadine | 3964-81-6 | C20H22N2 | 290.4086304 |
Azathioprine | 446-86-6 | C9H7N7O2S | 277.2651978 |
Azelastine | Â | C22H24ClN3O | 381.905365 |
Azimsulfuron | 120162-55-2 | C13H16N10O5S | 424.3989258 |
Azinphos-ethyl | 2642-71-9 | C12H16N3O3PS2 | 345.3800659 |
Azinphos-methyl | 86-50-0 | C10H12N3O3PS2 | 317.3262939 |
Azithromycin | 83905-01-5 | C38H72N2O12 | 748.9954834 |
Azoxystrobin | 131860-33-8 | C22H17N3O5 | 403.3944702 |
Compound | CAS Number | Formula | Formula Weight |
---|---|---|---|
Baclofen | 1134-47-0 | C10H12ClNO2 | 213.6636353 |
Bambuterol | 81732-46-9 | C18H29N3O5 | 367.4454346 |
Bamethan | 3703-79-5 | C12H19NO2 | 209.2884369 |
Bamifylline | 2016-63-9 | C20H27N5O3 | 385.4665222 |
Bamipine | 4945-47-5 | C19H24N2 | 280.4134521 |
Baquiloprim | 102280-35-3 | C17H20N6 | 308.3867188 |
Barverin | 1639-79-8 | C29H43N5O3 | 509.6926575 |
b-Boldenone | 846-48-0 | C19H26O2 | 286.4144287 |
BDB | 42542-07-4 | C11H15NO2 | 193.245697 |
Beauvericin | 26048-05-5 | C45H57N3O9 | 783.9626465 |
Beclamide | 501-68-8 | C10H12ClNO | 197.6643066 |
Beclometasone_dipropionate | 5534-09-8 | C28H37ClO7 | 521.050293 |
Beflubutamid | 113614-08-7 | C18H17F4NO2 | 355.332428 |
Bemetizide | 1824-52-8 | C15H16ClN3O4S2 | 401.8914795 |
Benactyzine | Â | C20H25NO3 | 327.4236145 |
Benalaxyl | 71626-11-4 | C20H23NO3 | 325.4077759 |
Benazolin | 3813-05-6 | C9H6ClNO3S | 243.6687469 |
Bendamustine | 16506-27-7 | C16H21Cl2N3O2 | 358.2674561 |
Bendiocarb | 22781-23-3 | C11H13NO4 | 223.2285004 |
Bendroflumethiazide | 73-48-3 | C15H14F3N3O4S2 | 421.4180908 |
Benfluorex | 23602-78-0 | C19H20F3NO2 | 351.3688354 |
Benfuracarb | 82560-54-1 | C20H30N2O5S | 410.5330505 |
Benodanil | 15310-01-7 | C13H10INO | 323.1333008 |
Benoxacor | 98730-04-2 | C11H11Cl2NO2 | 260.1194763 |
Benperidole | 2062-84-2 | C22H24FN3O2 | 381.4503784 |
Benproperine | 2156-27-6 | C21H27NO | 309.4518433 |
Bensulfuron-methyl | 83055-99-6 | C16H18N4O7S | 410.4059753 |
Bensulide | 741-58-2 | C14H24NO4PS3 | 397.5157166 |
Bensultap | 17606-31-4 | C17H21NO4S4 | 431.6156921 |
Benthiavalicarb-isopropyl | 177406-68-7 | C18H24FN3O3S | 381.4699402 |
Bentiromide | 37106-97-1 | C23H20N2O5 | 404.4225159 |
Benzocaine | 94-09-7 | C9H11NO2 | 165.191925 |
Benzoctamine | 17243-39-9 | C18H19N | 249.3560181 |
Benzoximate | 29104-30-1 | C18H18ClNO5 | 363.7974548 |
Benzoylecgonine | 519-09-5 | C16H19NO4 | 289.3312378 |
Benzthiazide | 91-33-8 | C15H14ClN3O4S3 | 431.9400024 |
Benzthiazuron | 1929-88-0 | C9H9N3OS | 207.2546692 |
Benztropine | 86-13-5 | C21H25NO | 307.4360046 |
Benzylpiperazine (BZP) | 2759-28-6 | C11H16N2 | 176.2617493 |
beta Zearalenol | 71030-11-0 | C18H24O5 | 320.385498 |
Betaine | 107-43-7 | C5H12NO2 | 118.1557083 |
Betamethasone-17-benzoate | 22298-29-9 | C29H33FO6 | 496.5759583 |
Betamethasone-17-valerate | 2152-44-5 | C27H37FO6 | 476.5856018 |
Betamethasone-21-phosphate | Â | C22H30FO8P | 472.4473572 |
Betaxolol | 63659-18-7 | C18H29NO3 | 307.4332581 |
beta-Zearalenol-14-Glucoside | Â | C24H34O10 | 482.5276184 |
Bethanidine | 2181-76-2 | C10H15N3 | 177.2495422 |
Bevonium | 33371-53-8 | C22H28NO3 | 354.4694824 |
Bezafibrat | 41859-67-0 | C19H20ClNO4 | 361.8250122 |
Bicalutamide | 90357-06-5 | C18H14F4N2O4S | 430.3784485 |
Bifenazate | 149877-41-8 | C17H20N2O3 | 300.3576355 |
Bifenox | 42576-02-3 | C14H9Cl2NO5 | 342.1347046 |
Bifenthrin | 82657-04-3 | C23H22ClF3O2 | 422.8748169 |
Bikaverin | 33390-21-5 | C20H14O8 | 382.3262939 |
