AB Sciex is doing business as SCIEX. © 2010-2019 AB Sciex. The trademarks mentioned herein are the property of the AB Sciex Pte. Ltd. or their respective owners. AB SCIEX™ is being used under license. Beckman Coulter® is being used under license. Product(s) may not be available in all countries. For information on availability, please contact your local representative. For research use only. Not for use in diagnostic procedures.
The following Mycotoxin library packages are designed to give you the best quality data from your analysis.
The SCIEX Mycotoxin MS/MS Spectral Library includes MS/MS spectra in positive and negative ion mode (where appropriate) at 3 collision energies and using Collision Energy Spread (CES) for over 230 relevant mycotoxins as well as the corresponding MRM catalogue, with up to 3 transitions per compound.
Reference 5038644
For research use only. Not for use in diagnostic procedures.
RUO-MKT-18-4239-A
The following Mycotoxin library packages are designed to give you the best quality data from your analysis.
The SCIEX Mycotoxin MS/MS Spectral Library includes MS/MS spectra in positive and negative ion mode (where appropriate) at 3 collision energies and using Collision Energy Spread (CES) for over 230 relevant mycotoxins as well as the corresponding MRM catalogue, with up to 3 transitions per compound.
Reference 5038644
| Compound | CAS Number | Formula |
Number![]() |
||
| 10,11-Dehydro-curvularin | 21178-57-4 | C16H18O5 |
| 15-Acetyldeoxynivalenol | 88337-96-6 | C17H22O7 |
| 15-Hydroxyculmorone | C15H24O3 | |
| 16-Keto-aspergillimide | 199784-50-4 | C20H27N3O4 |
| 3-Acetyldeoxynivalenol | 50722-38-8 | C17H22O7 |
| 3-Nitropropionic acid | 504-88-1 | C3H5NO4 |
| 3-O-Methylsterigmatocystin | C19H14O6 | |
| 3-O-Methylviridicatin | C16H13NO2 | |
| 4,15-Diacetoxyscirpenol | 2270-40-8 | C19H26O7 |
| 4,6-Dimethoxy-2'-methyl-3,4',6'-grisantrione | 2855-92-7 | C16H16O6 |
| 5-Methyl-mellein | C12H14O3 | |
| 5-O-Methylsulochrin | C18H18O7 | |
| 6-Aminopenicillanic acid | 551-16-6 | C8H12N2O3S |
A - D![]() |
||
| AAL Toxin TA1 | 79367-52-5 | C25H47NO10 |
| Aflatoxin B1 | 1162-65-8 | C17H12O6 |
| Aflatoxin B2 | 7220-81-7 | C17H14O6 |
| Aflatoxin G1 | 1165-39-5 | C17H12O7 |
| Aflatoxin G2 | 7241-98-7 | C17H14O7 |
| Aflatoxin M1 | 6795-23-9 | C17H12O7 |
| Aflatoxin P1 | 32215-02-4 | C16H10O6 |
| Agistatin B | 144096-46-8 | C11H18O4 |
| Agistatin D | 144096-47-9 | C11H14O4 |
| Agistatin E | 144096-48-0 | C11H16O5 |
| Agroclavine | 548-42-5 | C16H18N2 |
| alpha-Zearalenol | 36455-72-8 | C18H24O5 |
| alpha-Zearalenol-14-Glucoside | C24H34O10 | |
| Altenusin | 31186-12-6 | C15H14O6 |
| Alternariol | 641-38-3 | C14H10O5 |
| Alternariolmethylether | 23452-05-3 | C15H12O5 |
| Altersolanol A | 22268-16-2 | C16H16O8 |
| Altertoxin I | 56258-32-3 | C20H16O6 |
| Amoxycillin | 26787-78-0 | C16H19N3O5S |
| Amphotericin B | 1397-89-3 | C47H73NO17 |
| Andrastin A | 174232-42-9 | C28H38O7 |
| Anisomycin | 22862-76-6 | C14H19NO4 |
| Anomalin A | 548740-86-9 | C14H10O6 |
| Aphidicolin | 38966-21-1 | C20H34O4 |
| Apicidin | 183506-66-3 | C34H49N5O6 |
| Ascomycin | 11011-38-4 | C43H69NO12 |
| Aspercolorin | 29123-52-2 | C25H28N4O5 |
| Asperlactone | 76375-62-7 | C9H12O4 |
| Asperloxin A | C21H19N3O5 | |
| Aspinolide B | 188605-15-4 | C14H20O6 |
| Aspinonene | 157676-96-5 | C9H16O4 |
| Aspterric acid | 67309-95-9 | C15H22O4 |
| Aspyrone | 17398-00-4 | C9H12O4 |
| Asterric acid | 577-64-0 | C17H16O8 |
| Atropin | 51-55-8 | C17H23NO3 |
| Aurofusarin | 13191-64-5 | C30H18O12 |
| Austdiol | 53043-28-0 | C12H12O5 |
| Austocystin A | 55256-58-1 | C19H13ClO6 |
| Avenacein Y | 93752-78-4 | C15H10O8 |
| Averantin | 5803-62-3 | C20H20O7 |
| Beauvericin | 26048-05-5 | C45H57N3O9 |
| beta Zearalenol | 71030-11-0 | C18H24O5 |
| beta-Zearalenol-14-Glucoside | C24H34O10 | |
| Bikaverin | 33390-21-5 | C20H14O8 |
| Brefeldin A | 20350-15-6 | C16H24O4 |
| Brevianamid F | 38136-70-8 | C16H17N3O2 |
| Brevicompanine B | 215121-47-4 | C22H29N3O2 |
| Bromocriptine | 25614-03-3 | C32H40BrN5O5 |
| Butenolide | 16275-44-8 | C6H7NO3 |
| Cerulenin | 17397-89-6 | C12H17NO3 |
| Chaetocin | 28097-03-2 | C30H28N6O6S4 |
| Chaetomin | 1403-36-7 | C31H30N6O6S4 |
| Chaetoviridin A | 128252-98-2 | C23H25ClO6 |
| Chanoclavine | 2390-99-0 | C16H20N2O |
| Chetoseminudin A | 658711-86-5 | C31H30N6O6S5 |
| Chlamydosporol | 134152-11-7 | C11H14O5 |
| Chloramphenicol | 56-75-7 | C11H12Cl2N2O5 |
| Chromomycin A3 | 7059-24-7 | C57H82O26 |
| Chrysophanol | 481-74-3 | C15H10O4 |
| Citreoviridin A | 25425-12-1 | C23H30O6 |
| Citrinin | 518-75-2 | C13H14O5 |
| Citromycetin | 478-60-4 | C14H10O7 |
| Cladosporin | 35818-31-6 | C16H20O5 |
| Clonostachydiol | 147317-35-9 | C14H20O6 |
| Curvularin | 10140-70-2 | C16H20O5 |
| Cycloaspeptide A | 109171-13-3 | C36H43N5O6 |
| Cycloechinulin | 143086-29-7 | C20H21N3O3 |
| Cycloheximide | 66-81-9 | C15H23NO4 |
| Cyclopenin | 19553-26-5 | C17H14N2O3 |
| Cyclopenol | 20007-85-6 | C17H14N2O4 |
| Cyclopeptine | 50886-63-0 | C17H16N2O2 |
| Cyclopiazonic acid | 18172-33-3 | C20H20N2O3 |
| Cyclosporin A | 59865-13-3 | C62H111N11O12 |
| Cyclosporin C | 59787-61-0 | C62H111N11O13 |
| Cyclosporin D | 63775-96-2 | C63H113N11O12 |
| Cyclosporin H | 83602-39-5 | C62H111N11O12 |
| Cytochalasin A | 14110-64-6 | C29H35NO5 |
| Cytochalasin B | 14930-96-2 | C29H37NO5 |
| Cytochalasin C | 22144-76-9 | C30H37NO6 |
| Cytochalasin D | 22144-77-0 | C30H37NO6 |
| Cytochalasin E | 36011-19-5 | C28H33NO7 |
| Cytochalasin H | 53760-19-3 | C30H39NO5 |
| Cytochalasin J | 56144-22-0 | C28H37NO4 |
| Daunorubicin | 20830-81-3 | C27H29NO10 |
| Decarestrictine D | 127393-89-9 | C10H16O5 |
| Dechlorogriseofulvin | 3680-32-8 | C17H18O6 |
| Deepoxy-deoxynivalenol | 88054-24-4 | C15H20O5 |
| Dehydrocyclopeptine | 31965-37-4 | C17H14N2O2 |
| Deoxybrevianamid E | 34610-68-9 | C21H25N3O2 |
| Deoxynivalenol | 51481-10-8 | C15H20O6 |
| Deoxynivalenol-3-glucoside | 131180-21-7 | C21H30O11 |
| Dihydrochlamidocin | 59678-64-8 | C28H40N4O6 |
| Dihydroergine | 2410-19-7 | C16H19N3O |
| Dihydroergosine | 7288-61-1 | C30H39N5O5 |
| Dihydroergotamine | 511-12-6 | C33H37N5O5 |
| Dihydrolysergol | 18051-16-6 | C16H20N2O |
| Doxorubicin | 23214-92-8 | C27H29NO11 |
| Doxycycline | 564-25-0 | C22H24N2O8 |
E - K![]() |
||
| Elymoclavine | 548-43-6 | C16H18N2O |
| Elymoclavine-fructoside | C22H28N2O6 | |
| Emodin | 518-82-1 | C15H10O5 |
| Enniatin A1 | 4530-21-6 | C35H61N3O9 |
| Enniatin B | 917-13-5 | C33H57N3O9 |
| Enniatin B1 | 19914-20-6 | C34H59N3O9 |
| Enniatin B2 | C32H55N3O9 | |
| Enniatin B3 | C31H53N3O9 | |
| Enniatin B4 | 19893-21-1 | C34H59N3O9 |
| Enniatin J1 | 19893-15-3 | C31H53N3O9 |
| Epiequisetin | 255377-45-8 | C22H31NO4 |
| Epinephrine | 51-43-4 | C9H13NO3 |
| Equisetin | 57749-43-6 | C22H31NO4 |
| Eremofortin A | 62445-06-1 | C17H22O5 |
| Eremofortin B | 60048-73-9 | C15H20O3 |
| Ergine | 478-94-4 | C16H17N3O |
| Erginine | 2889-26-1 | C16H17N3O |
| Ergocornine | 564-36-3 | C31H39N5O5 |
| Ergocorninine | 564-37-4 | C31H39N5O5 |
| Ergocristine | 511-08-0 | C35H39N5O5 |
| Ergocristinine | 511-07-9 | C35H39N5O5 |
| Ergocryptine | 511-09-1 | C32H41N5O5 |
| Ergocryptinine | 511-10-4 | C32H41N5O5 |
| Ergometrinine | 479-00-5 | C19H23N3O2 |
| Ergosinine | 596-88-3 | C30H37N5O5 |
| Ergotamine | 113-15-5 | C33H35N5O5 |
| Ergotaminine | 639-81-6 | C33H35N5O5 |
| Erythromycin | 114-07-8 | C37H67NO13 |
| Festuclavine | 569-26-6 | C16H20N2 |
| FK 506 | 104987-11-3 | C44H69NO12 |
| Flavipucine | 38473-18-6 | C12H15NO4 |
| Fulvic acid | 479-66-3 | C14H12O8 |
| Fumagillin | 23110-15-8 | C26H34O7 |
| Fumigaclavine A | 6879-59-0 | C18H22N2O2 |
| Fumitremorgin C | 118974-02-0 | C22H25N3O3 |
| Fumonisin B1 | 116355-83-0 | C34H59NO15 |
| Fumonisin B1 hydrolysed | 145040-09-1 | C22H47NO5 |
| Fumonisin B2 | 116355-84-1 | C34H59NO14 |
| Fumonisin B3 | 136379-59-4 | C34H59NO14 |
| Funalenone | 259728-61-5 | C15H12O6 |
| Fusaproliferin | 152469-17-5 | C27H40O5 |
| Fusaric acid | 536-69-6 | C10H13NO2 |
| Fusarielin A | 162341-17-5 | C25H38O4 |
| Fusidic acid | 6990-06-3 | C31H48O6 |
| Geldanamycin | 30562-34-6 | C29H40N2O9 |
| Geodin | 427-63-4 | C17H12Cl2O7 |
| Gibberellic acid | 77-06-5 | C19H22O6 |
| Glafenin | 3820-67-5 | C19H17ClN2O4 |
| Gliotoxin | 67-99-2 | C13H14N2O4S2 |
| Griseofulvin | 126-07-8 | C17H17ClO6 |
| Harzianum A | 156250-74-7 | C23H28O6 |
| HC Toxin | 83209-65-8 | C21H32N4O6 |
| Helvolic acid | 29400-42-8 | C33H44O8 |
| Heptelidic acid | 57710-57-3 | C15H20O5 |
| HT-2 Toxin | 26934-87-2 | C22H32O8 |
| Hypothemycin | 76958-67-3 | C19H22O8 |
| Infectopyrone | 590409-70-4 | C14H16O5 |
| Ionomycin | 56092-82-1 | C41H72O9 |
| Irgasan | 3380-34-5 | C12H7Cl3O2 |
| Isodihydrolysergol | C16H20N2O | |
| Isofusidienol A | 1032392-18-9 | C16H12O6 |
| K252a | 97161-97-2 | C27H21N3O5 |
| K252b | 99570-78-2 | C26H19N3O5 |
| Ko 143 | 461054-93-3 | C26H35N3O5 |
| Kojic acid | 501-30-4 | C6H6O4 |
L - S![]() |
||
| Linamarin | 554-35-8 | C10H17NO6 |
| Lincomycin | 154-21-2 | C18H34N2O6S |
| Lorazepam | 846-49-1 | C15H10Cl2N2O2 |
| Lotaustralin | 534-67-8 | C11H19NO6 |
| Lysergol | 602-85-7 | C16H18N2O |
| Macrosporin | 22225-67-8 | C16H12O5 |
| Malformin C | 59926-78-2 | C23H39N5O5S2 |
| Marcfortine A | 75731-43-0 | C28H35N3O4 |
| Metanephrine | 5001-33-2 | C10H15NO3 |
| Methylequisetin = CJ 21058 | 405072-57-3 | C23H33NO4 |
| Methysergide | 361-37-5 | C21H27N3O2 |
| Mevastatin | 73573-88-3 | C23H34O5 |
| Mevinolin | 75330-75-5 | C24H36O5 |
| Milrinone | 78415-72-2 | C12H9N3O |
| Mithramycin C | 18378-89-7 | C52H76O24 |
| Monocerin | 30270-60-1 | C16H20O6 |
| Mycophenolic acid | 24280-93-1 | C17H20O6 |
| Myriocin | 35891-70-4 | C21H39NO6 |
| Neomycin | 1404-04-2 | C23H46N6O13 |
| Neoxaline | 71812-10-7 | C23H25N5O4 |
| NG012 | 141731-76-2 | C32H38O15 |
| Nidulin | 10089-10-8 | C20H17Cl3O5 |
| Nivalenol | 23282-20-4 | C15H20O7 |
| Normetanephrine | 97-31-4 | C9H13NO3 |
| Nornidulin | 33403-37-1 | C19H15Cl3O5 |
| Norsolorinic acid | 10254-99-6 | C20H18O7 |
| Ochratoxin A | 303-47-9 | C20H18ClNO6 |
| Ochratoxin alpha | 19165-63-0 | C11H9ClO5 |
| Ochratoxin B | 4825-86-9 | C20H19NO6 |
| Oligomycin A | 579-13-5 | C45H74O11 |
| Oligomycin B | 11050-94-5 | C45H72O12 |
| Oosporein | 475-54-7 | C14H10O8 |
| Ophiobolin A | 4611-05-6 | C25H36O4 |
| Ophiobolin B | 5601-74-1 | C25H38O4 |
| Orsellinic acid | 480-64-8 | C8H8O4 |
| Oxaspirodione | C13H14O5 | |
| Oxytetracycline | 79-57-2 | C22H24N2O9 |
| Palitantin | 15265-28-8 | C14H22O4 |
| Paraherquamide A | 77392-58-6 | C28H35N3O5 |
| Paspalic acid | 5516-88-1 | C16H16N2O2 |
| Patulin | 149-29-1 | C7H6O4 |
| Paxilline | 57186-25-1 | C27H33NO4 |
| Penicillic acid | 90-65-3 | C8H10O4 |
| Penicillin G | 61-33-6 | C16H18N2O4S |
| Penicillin V | 87-08-1 | C16H18N2O5S |
| Penigequinolone A | 180045-91-4 | C27H33NO6 |
| Penitrem A | 12627-35-9 | C37H44ClNO6 |
| Pentoxyfylline | 6493-05-6 | C13H18N4O3 |
| Pestalotin | 34565-32-7 | C11H18O4 |
| Phenobarbitol | 50-06-6 | C12H11N2O3 |
| Phomopsin A | 64925-80-0 | C36H45ClN6O12 |
| Physcion | 521-61-9 | C16H12O5 |
| Piretanide | 55837-27-9 | C17H18N2O5S |
| Pseurotin A | 58523-30-1 | C22H25NO8 |
| Pseurotin D | 77409-68-8 | C22H25NO8 |
| Pyranonigrin A | 773855-65-5 | C10H9NO6 |
| Pyrenocine A | 76868-97-8 | C11H12O4 |
| Pyrenophorol | 22248-41-5 | C16H24O6 |
| Pyripyropene A | 147444-03-9 | C31H37NO10 |
| Radicicol | 12772-57-5 | C18H17O6Cl |
| Rapamycin | 53123-88-9 | C51H79NO13 |
| Roquefortine C | 58735-64-1 | C22H23N5O2 |
| Roquefortine E | 871982-52-4 | C27H31N5O2 |
| Roridin A | 14729-29-4 | C29H40O9 |
| Rubellin D | 121325-49-3 | C30H22O10 |
| Rubratoxin A | 22467-31-8 | C26H32O11 |
| Rubrofusarin | 3567-00-8 | C15H12O5 |
| Rugulosin | 23537-16-8 | C30H22O10 |
| Rugulosin (minus) | 21884-45-7 | C30H22O10 |
| Rugulotrosin A | 685135-81-3 | C32H30O14 |
| Sambucinol | 90044-33-0 | C15H22O4 |
| Scopolamine | 51-34-3 | C17H21NO4 |
| Secalonic acid D | 35287-69-5 | C32H30O14 |
| Setosusin | 182926-45-0 | C29H38O8 |
| Simvastatin | 79902-63-9 | C25H38O5 |
| Skyrin | 602-06-2 | C30H18O10 |
| Stachybotrylactam | 163391-76-2 | C23H31NO4 |
| Staurosporine | 62996-74-1 | C28H26N4O3 |
| Streptomycin | 57-92-1 | C21H39N7O12 |
| Sulochrin | 519-57-3 | C17H16O7 |
T - Z![]() |
||
| T-2 toxin | 21259-20-1 | C24H34O9 |
| T-2 triol | 34114-98-2 | C20H30O7 |
| Taxol | 33069-62-4 | C47H51NO14 |
| Tentoxin | 28540-82-1 | C22H30N4O4 |
| Tenuazonic acid | 610-88-8 | C10H15NO3 |
| Terphenyllin | 52452-60-5 | C20H18O5 |
| Terrein | 582-46-7 | C8H10O3 |
| Territrem B | 70407-20-4 | C29H34O9 |
| Thiolutin | 87-11-6 | C8H8N2O2S2 |
| Trichodermin | 4682-50-2 | C17H24O4 |
| Trichostatin A | 58880-19-6 | C17H22N2O3 |
| Tryprostatin A | 171864-80-5 | C22H27N3O3 |
| Tryptophol | 526-55-6 | C10H11NO |
| Tunicamycin | 66081-37-6 | C37H60N4O16 |
| Ustiloxin A | 143557-93-1 | C28H43N5O12S |
| Ustiloxin B | 151841-41-7 | C26H39N5O12S |
| Ustiloxin D | 158243-18-6 | C23H34N4O8 |
| Valinomycin | 2001-95-8 | C54H90N6O18 |
| Verrucofortine | 113706-21-1 | C24H31N3O3 |
| Verruculogen | 12771-72-1 | C27H33N3O7 |
| Versicolorin A | 6807-96-1 | C18H10O7 |
| Viomellein | 55625-78-0 | C30H24O11 |
| Viridicatin | 129-24-8 | C15H11NO2 |
| Viridicatol | 14484-44-7 | C15H11NO3 |
| Viridiol | 23820-80-6 | C20H18O6 |
| Warfarin | 81-81-2 | C19H15O4 |
| Wortmannin | 19545-26-7 | C23H24O8 |
| Xanthomegnin | 1685-91-2 | C30H22O12 |
| Zaragozic acid A | 144541-82-2 | C35H46O14 |
| Zearalenone | 17924-92-4 | C18H22O5 |
| Zearalenone-14-glucoside | 105088-14-0 | C24H32O10 |
| Zinniol | 17811-28-8 | C15H22O4 |
For research use only. Not for use in diagnostic procedures.
RUO-MKT-18-4239-A
A new password has been sent to your email.
You have added a user.
This serial number could not be found. Would you like to submit the case anyway?
Your password has been updated.
Your account is now created.
A verification link has been sent to your email.
A new password has been sent to your email.
Your insturment has been removed.
Your privacy settings are now updated.
Software has already been registered to another instrument. Please check your AID and try again.
If you want to change the License Key to another instrument, please submit a new case.
Software has already been registered to the instrument selected.
Please check your instrument's software by going to the Instruments page and selecting the instrument in your "My Instruments" section. Here you will see a Software tab where you can view your instrument's software information.
You can also go to the Registered Software page to view software associated with your instrument(s).
If you are not finding what you are looking for, please submit a new case.