Annual Users Meeting
Sunday, June 2
8:30 AM-12:00 PM
Westin Peachtree Plaza Atlanta, 210 Peachtree St. NW
Breakfast Seminars
Monday-Thursday, June 3-6
7:00-8:15 AM
Georgia World Congress Center (Rooms TBA)
Georgia World Congress Center (Hall B)
Hospitality Suite
Grand Ballroom ABC, North Tower, M4 Level, Omni Atlanta
Monday-Wednesday, June 3-5
8:00 PM-11:00 PM
Software Demo Suite
Monday-Wednesday, June 3-5
Monday 1:00 PM-5:00 PM; Tuesday & Wednesday 9:00 AM-5:00 PM
Oak Room, South Tower, Lobby Level, Omni Atlanta
Poster & Oral Presentations
Sunday, June 2, 2019
7:30 AM – 12:00 Noon*
Join us for the SCIEX Users Meeting at ASMS and prepare to be wowed. Following our long history of game-changing innovations in quantification that empower new discoveries, we will reveal another milestone at our Users Meeting. You won’t want to miss it!
Pre-registration is now closed. You may register for our Users Meeting ONSITE Sunday at:
Westin Peachtree Plaza Atlanta
Registration on 8th Floor Terrace,
Peachtree Ballrooms – starting at 7:30 AM
210 Peachtree St. NW
Atlanta, GA 30303
Joint Plenary Session from 8:30-9:30 AM where new MS technology will be revealed, followed by four concurrent sessions 10:00 AM-12:00 PM*:
*This session concludes at 2:00 PM
Time | Topics |
---|---|
8:30 AM | Life after the API III: 30 Years of Discovery and Innovation Chris Lock, Vice President LCMS R&D, SCIEX |
8:35 AM | Past, Present and Future of SWATH® Acquisition MS Steve Tate, Manager, Software Applications Research Group, SCIEX |
8:50 AM | Innovations in Quantitation, Suppression, Separations, and Speed – Breaking the Throughput Sound Barrier Tom Covey, Principal Scientist, SCIEX |
9:10 AM | Drug Discovery in the Ultra-High Throughput and Acoustic Mass Spectrometry Age: A Brief Consideration of the Possibilities Matt Troutman, Senior Director, Hit Discovery and Optimization, Pfizer, Inc. |
9:30 AM | Break |
Time | Topic |
---|---|
10:00AM | Recent Development of ADE-OPP-MS for Drug Discovery Applications Hui Zhang, Ph.D., Associate Research Fellow, Pfizer |
10:30 AM | OPP-ESI-MS – A Breakthrough Technology for Drug Discovery Applications Andreas Luippold, Ph.D., Director Bioanalysis, Boehringer Ingelheim Pharmaceuticals |
11:00 AM | Panel Discussion: Current State and Future Perspectives of OPP-ESI-MS Panelists: Tom Covey, Hui Zhang, Andreas Luippold |
11:30 AM | Antibody-Free Approaches to Measure Protein Biomarkers Bo An, Ph.D., Senior Analyst, Exploratory Biomarker Assay, GlaxoSmithKline |
12:00 PM | LC-HRMS For Qualitative and Quantitative Analyses of Oligonucleotides Lin-Zhi Chen, Ph.D., Sr. Research Fellow, Boehringer Ingelheim Pharmaceuticals |
12:30 PM | Lunch |
1:00 PM | Analysis of Spent Media Metabolites to Assure Product Quality During Cell Line Development of Biologics Elsa Gorre, Ph.D., Scientist, Cell and Developability Sciences Biotherapeutics Development, The Janssen Pharmaceutical Companies of Johnson & Johnson |
1:30 PM | Native Mode Analysis of Non-Covalent Complexes Sean McCarthy, Ph.D., Senior Scientist, Application Support, SCIEX |
2:00 PM | Adjourn |
Time | Topics |
---|---|
8:30 AM | Life after the API III: 30 Years of Discovery and Innovation Chris Lock, Vice President LCMS R&D, SCIEX |
8:35 AM | Past, Present and Future of SWATH® Acquisition MS Steve Tate, Manager, Software Applications Research Group, SCIEX |
8:50 AM | Innovations in Quantitation, Suppression, Separations, and Speed – Breaking the Throughput Sound Barrier Tom Covey, Principal Scientist, SCIEX |
9:10 AM | Drug Discovery in the Ultra-High Throughput and Acoustic Mass Spectrometry Age: A Brief Consideration of the Possibilities Matt Troutman, Senior Director, Hit Discovery and Optimization, Pfizer, Inc. |
9:30 AM | Break |
Time | Topics |
---|---|
10:00 AM | Scanning SWATH Acquisition: Proteomics Done Fast – and What To Do With It Christoph Messner, Postdoctoral Research Fellow, The Francis Crick Institute, United Kingdom |
10:30 AM | Generation of the First 10,000-Clinical-Proteome Data Set for Precision Medicine Tiannan Guo, MD, Ph.D., Assistant Professor, Westlake University, China |
11:00 AM | Food as Medicine, Not Poison – Using SWATH Acquisition to Explore Gluten-Free Barley Michelle Colgrave, Proteomics Research Scientist & Team Leader, CSIRO Agriculture and Food, and Professor, Edith Cowan University, Australia |
11:30 AM | An Integrative Method for Redox-Centered Analysis with SWATH Acquisition Bruno Manadas, Ph.D., Auxiliary Researcher at Center for Neuroscience and Cell Biology, University of Coimbra, Portugal |
12:00 PM | Adjourn |
Time | Topics |
---|---|
8:30 AM | Life after the API III: 30 Years of Discovery and Innovation Chris Lock, Vice President LCMS R&D, SCIEX |
8:35 AM | Past, Present and Future of SWATH® Acquisition MS Steve Tate, Manager, Software Applications Research Group, SCIEX |
8:50 AM | Innovations in Quantitation, Suppression, Separations, and Speed – Breaking the Throughput Sound Barrier Tom Covey, Principal Scientist, SCIEX |
9:10 AM | Drug Discovery in the Ultra-High Throughput and Acoustic Mass Spectrometry Age: A Brief Consideration of the Possibilities Matt Troutman, Senior Director, Hit Discovery and Optimization, Pfizer, Inc. |
9:30 AM | Break |
Time | Topics |
---|---|
10:00 AM | PFAS Analysis in Environmental Samples: Current Status and What’s to Come Charles Neslund, Ph.D., Scientific Officer, Eurofins |
10:20 AM | Benefits of SelexION® DMS for Quantification of Small Molecules John E. Jones III, Sr. Agricultural Research Chemist – APD/EFR, BASF |
10:40 AM | QTOF-MS: The Best Choice for Emerging Contaminants Discovery in Wastewater Reuse and Plant Uptake Damià Barceló, Ph.D., Professor, CID-CSIC Centre d'Investigació i Desenvolupament |
11:00 AM | Breaking Bad Cannabis Product Testing: Operating a QTRAP® 6500+ LC-MS/MS System in a Mobile Lab in Canada Brigitte Simons, Ph.D., Vice President of Laboratories and Operations, Molecular Science Corp. |
11:20 AM | A Brand New Workflow for High Throughput Mycotoxin Analysis Jianru Stahl-Zeng, Ph.D., Senior Technical Marketing Manager, SCIEX |
12:00 PM | Adjourn |
Time | Topics |
---|---|
8:30 AM | Life after the API III: 30 Years of Discovery and Innovation Chris Lock, Vice President LCMS R&D, SCIEX |
8:35 AM | Past, Present and Future of SWATH® Acquisition MS Steve Tate, Manager, Software Applications Research Group, SCIEX |
8:50 AM | Innovations in Quantitation, Suppression, Separations, and Speed – Breaking the Throughput Sound Barrier Tom Covey, Principal Scientist, SCIEX |
9:10 AM | Drug Discovery in the Ultra-High Throughput and Acoustic Mass Spectrometry Age: A Brief Consideration of the Possibilities Matt Troutman, Senior Director, Hit Discovery and Optimization, Pfizer, Inc. |
9:30 AM | Break |
Time | Topics |
---|---|
10:00 AM | The Power of SWATH® Acquisition: Advanced Workflows for Identifying NPS and Drugs of Abuse Alex Krotulski, MSFS, Research Scientist, Center for Forensic Science Research and Education at the Fredric Rieders Family Foundation |
10:30 AM | Remove the LC to Maintain Separation: High Resolution DMS with SelexION® Technology Yves LeBlanc, Ph.D., Associate Chief Research Scientist, SCIEX |
11:00 AM | Multiplexing Solution: Improved Sample Processing and Next-Generation Carryover Detection Xiang He, Ph.D., Senior Manager, Applications, SCIEX |
11:45 AM | Adjourn |
You may register for our Users Meeting ONSITE Sunday at Westin Peachtree Plaza, 8th Floor Terrace, Peachtree Ballrooms, starting at 7:30 AM
You are invited to join us for breakfast each morning at the Georgia World Congress Center to learn more about innovative mass spec and CE-based solutions that enable you to make advances in your research.
Seminars run concurrently each day and all begin at 7:15 AM.
Pre-registration is now closed.You may register for our Breakfast Seminars ONSITE at the Georgia World Congress Center, Building A, Level 4, Monday through Thursday, starting at 7:00 AM.
Topics | Speakers | Room |
---|---|---|
In Vitro Measurement of a Heterotrimetic Cytokine Receptor α/β/γ Turnover by Serial IA-LC/MS | Xiaomeng “Christina” Shen, Ph.D., Scientist, Amgen | Convention Center Rm A404/405 |
Multi-Attribute Methodology (MAM) for Biologics Development | Sean McCarthy Ph.D., Senior Scientist Application Support, SCIEX | Convention Center Rm A406/407 |
A New Approach to Testing PPCPs and Pesticides in Water | Robert Di Lorenzo, Ph.D., Application Support Scientist, SCIEX | Convention Center Rm A408 |
Topics | Speakers | Room |
---|---|---|
Challenges and Solutions to Large Molecule Bioanalysis by LC-MS/MS: A Journey in Development, Validation and Sample Analysis | Shane Needham Ph.D., CEO, Alturas Analytical | Convention Center Rm A404/405 |
Advanced LC-MS Workflows for Comprehensive Lipidomic Profiling: Why Three Pumps Beats Two Pumps | Jeffrey McDonald, Ph.D., Associate Professor, Center for Human Nutrition, UT Southwestern Medical Center | Convention Center Rm A406/407 |
All Bases Covered – Cannabis Testing with SCIEX | Robert Di Lorenzo, Ph.D., Application Support Scientist, SCIEX | Convention Center Rm A408 |
Topics | Speakers | Room | |
---|---|---|---|
Oligonucleotide Quantitation and Characterization | Esme Candish Ph.D., Biopharma Applications Specialist, SCIEX | Convention Center Rm A404/405 | |
(1) Discover the New TripleTOF® 6600+ System with Scanning SWATH Acquisition & (2) Integrative Structural Biology: A New Frontier for Structural Proteomics | Christie Hunter, Ph.D., Director, Global Applications & Technical Marketing, SCIEX & Dr. David Schreimer, Professor of Oncology, Physiology & Pharmacology, University of Calgary | Convention Center Rm A406/407 | |
Get More from Your Mass Spec: Employing CESI-MS to Resolve Challenging Protein and Polar Analytes | Andreas Krupke Ph.D., Product Manager, CE-MS, SCIEX | Convention Center Rm A408 |
Topics | Speakers | Room |
---|---|---|
Hot Topics in Pharma: - Addressing the Valsartan Impurity Issue - Microflow Chromatography: The Key to More Sensitive Met ID | Ferran Sanchez, Market Development Manager, Pharma, SCIEX and Rolf Kern, Staff Scientist, Pharma Applications, SCIEX | Convention Center Rm A404/405 |
(1) Confirming Gene Editing by CRISPR-Cas9 at the Protein Level Using SWATH® Acquisition & (2) Nanoflow Applications for HLA Peptides Using OptiFlow™ Source on the TripleTOF® 6600+ System | Christie Hunter, Ph.D., Director, Global Applications & Technical Marketing, SCIEX & Curtis McMurtrey, Director of Immunoproteomics, PureMHC | Convention Center Rm A406/407 |
(1) Polly: An Omics Platform for the Entire Life Cycle of Untargeted Metabolomics Data & (2) Distinct Lipidomic Landscapes Associated with Clinical Stages of Urothelial Cancer of the Bladder | Abishek Jha, Co-founder, CEO, Elucidata & Dr. Nagireddy Putluri, Director, Metabolomics Core, Baylor College of Medicine | Convention Center Rm A408 |
You may register for our Breakfast Seminars ONSITE at the Georgia World Congress Center, Building A, Level 4, Monday through Thursday, starting at 7:00 AM.
Date | Time | Event |
---|---|---|
Sunday, June 2 | 8:30 AM-12:00 PM | SCIEX Users Meeting, Westin Peachtree Plaza Atlanta |
7:45 PM-9:00 PM | Exhibits – SCIEX Booth # 500, Georgia World Congress Center, Hall B | |
Monday, June 3 – Thursday, June 6 | 7:00 AM–8:15 AM | Breakfast Seminars – Georgia World Congress Center |
Monday, June 3 – Wednesday, June 5 | 9:00 AM-5:00 PM | Exhibits – SCIEX Booth # 500, Georgia World Congress Center, Hall B |
9:00 AM-5:00 PM | One-on-one Software Demos – SCIEX Suite, Oak Room, South Tower, Lobby Level, Omni Atlanta at CNN Center | |
8:00 PM-11:00 PM | SCIEX Hospitality Suite – Grand Ballroom ABC, North Tower M4 Level, Omni Atlanta at CNN Center | |
Thursday, June 6 | 9:00 AM-2:30 PM | Exhibits – SCIEX Booth # 500, Georgia World Congress Center, Hall B |