AB Sciex is doing business as SCIEX. © 2010-2019 AB Sciex. The trademarks mentioned herein are the property of the AB Sciex Pte. Ltd. or their respective owners. AB SCIEX™ is being used under license. Beckman Coulter® is being used under license. Product(s) may not be available in all countries. For information on availability, please contact your local representative. For research use only. Not for use in diagnostic procedures.
The following veterinary antibiotic library packages are designed to give you the best quality data from your analysis.
The SCIEX Veterinary Antibiotic LC/MS/MS Library includes MS/MS Spectra in positive and negative ion mode (where appropriate) at 3 collision energies and using Collision Energy Spread (CES) for over 160 relevant veterinary antibiotics as well as the corresponding MRM catalogue, with up to 3 transitions per compound.
Reference 5038904
For research use only. Not for use in diagnostic procedures.
RUO-MKT-18-4240-A
The following veterinary antibiotic library packages are designed to give you the best quality data from your analysis.
The SCIEX Veterinary Antibiotic LC/MS/MS Library includes MS/MS Spectra in positive and negative ion mode (where appropriate) at 3 collision energies and using Collision Energy Spread (CES) for over 160 relevant veterinary antibiotics as well as the corresponding MRM catalogue, with up to 3 transitions per compound.
Reference 5038904
| Compound | CAS Number | Formula |
Numbers![]() |
||
| 17a-Methyltestosterone | 58-18-4 | C20H30O2 |
| 4,6-Dimethyl-2-Hydroxypyrimidine | 108-79-2 | C6H8N2O |
| 5-Hydroxymebendazole | 60254-95-7 | C16H15N3O3 |
| 5-Hydroxymebendazole-D3 | C16H12(2H)3N3O3 | |
| 5-Hydroxythiabendazole | 948-71-0 | C10H7N3OS |
A![]() |
||
| a-Nortestosteron | 68-22-4 | C18H26O2 |
| Acepromazine | 61-00-7 | C19H22N2OS |
| Acetoxyprogesterone-17a | 302-23-8 | C23H32O4 |
| Acetyltylosin, 3-O- | 63409-10-9 | C48H79NO18 |
| Albendazole | 54965-21-8 | C12H15N3O2S |
| Albendazole-2-amino-sulfone-D3 | C10H10(2H)3N3O2S | |
| Albendazole-D3 | C12H12 2H3N3O2S | |
| Albendazole sulfoxide | 54029-12-8 | C12H15N3O3S |
| Albendazole sulfoxide-d3 | C12H12 2H3N3O3S | |
| Albendazolsulfon | 75184-71-3 | C12H15N3O4S |
| Albendazolsulfon-D3 | C12H12 2H3N3O4S | |
| Albendazolsulfonamin | 80983-34-2 | C10H13N3O2S |
| Aminoflubendazol | 82050-13-3 | C14H10FN3O |
| Aminomebendazol | 52329-60-9 | C14H11N3O |
| Aminophenazon | 58-15-1 | C13H17N3O |
| Aminopropylon | 4/8/3690 | C16H22N4O2 |
| Amoxicillin | 26787-78-0 | C16H19N3O5S |
| Ampicillin | 69-53-4 | C16H19N3O4S |
| Arprinocid | 55779-18-5 | C12H9ClFN5 |
| Avermectin B1a | 71751-41-2 | C48H72O14 |
| Azaperone | 1649-18-9 | C19H22FN3O |
B![]() |
||
| b-Boldenone | 846-48-0 | C19H26O2 |
| Bamethan | 3703-79-5 | C12H19NO2 |
| Baquiloprim | 102280-35-3 | C17H20N6 |
| Benzylpenicillin, (Penicillin G) | 61-33-6 | C16H18N2O4S |
| Brillant green | 633-03-4 | C27H34N2O4S |
| Brombuterol | 419337-02-4 | C12H18Br2N2O |
C![]() |
||
| Carazolol | 57775-29-8 | C18H22N2O2 |
| Carbuterol | 34866-47-2 | C13H21N3O3 |
| Carprofen | 53716-49-7 | C15H12ClNO2 |
| Cefalonium | 5575-21-3 | C20H18N4O5S2 |
| Cefazolin | 25953-19-9 | C14H14N8O4S3 |
| Cefoperazon | 62893-20-3 | C25H27N9O8S2 |
| Ceftiofur | 80370-57-6 | C19H17N5O7S3 |
| Cephalexin | 15686-71-2 | C16H17N3O4S |
| Cephapirin | 21593-23-7 | C17H17N3O6S2 |
| Chloramphenicol | 56-75-7 | C11H12Cl2N2O5 |
| Chlorbrombuterol | 37153-52-9 | C12H18BrClN2O |
| Chlormadinone acetate | 302-22-7 | C23H29ClO4 |
| Chlorprothixene | 113-59-7 | C18H18ClNS |
| Chlortetracyclin | 57-62-5 | C22H23ClN2O8 |
| Cimaterol | 54239-37-1 | C12H17N3O |
| Cimbuterol | 54239-39-3 | C13H19N3O |
| Ciprofloxacin | 85721-33-1 | C17H18FN3O3 |
| Clenbuterol | 21898-19-1 | C12H18Cl2N2O |
| Clencyclohexerol | 157877-79-7 | C14H20Cl2N2O2 |
| Clenhexerol | 78982-88-4 | C14H22Cl2N2O |
| Clenisopenterol | 157664-68-1 | C13H20Cl2N2O |
| Clenpenterol | 37158-47-7 | C13H20Cl2N2O |
| Clenproperol | 38339-18-3 | C11H16Cl2N2O |
| Clenproperol-D7 | 1173021-09-4 | C11H9 2H7Cl2N2O |
| Clobendazole | C16H12ClN3O3 | |
| Clorprenaline | 3811-25-4 | C11H16ClNO |
| Clorsulon | 60200-06-8 | C8H8Cl3N3O4S2 |
| Closantel | 57808-65-8 | C22H14Cl2I2N2O2 |
| Closantel-13C(6) | (13C6)C16H14Cl2I2N2O2 | |
| Cloxacillin | 61-72-3 | C19H18ClN3O5S |
| Cyclopentylalbendazole | 77723-30-9 | C14H17N3O2S |
D![]() |
||
| Danofloxacin | 112398-08-0 | C19H20FN3O3 |
| Dapson | 80-08-0 | C12H12N2O2S |
| Decoquinat | 18507-89-6 | C24H35NO5 |
| Desacetylcephapirin | 38115-21-8 | C15H15N3O5S2 |
| Dexamethasone | 50-02-2 | C22H29FO5 |
| Diclofenac | 15307-86-5 | C14H11Cl2NO2 |
| Dicloxacillin | 3116-76-5 | C19H17Cl2N3O5S |
| Dienestrol | 84-17-3 | C18H18O2 |
| Dienestrol-D2 | C18H16O2(2H)2 | |
| Diethylstilbestroldipropionat | 130-80-3 | C24H28O4 |
| Difloxacin | 98106-17-3 | C21H19F2N3O3 |
| Dimetridazol | 551-92-8 | C5H7N3O2 |
| Dimetridazol-D3 | 64678-69-9 | C5H4 2H3N3O2 |
| Dinitrocarbanilid-D8 | C13H2 2H8N4O5 | |
| Doramectin | 117704-25-3 | C50H74O14 |
| Doxycycline (Tautomer) | 564-25-0 | C22H24N2O8 |
E![]() |
||
| Emamectin benzoate (B1a) | 155569-91-8 | C49H75NO13 |
| Enrofloxacin | 93106-60-6 | C19H22FN3O3 |
| Enrofloxacin-D5 | C19(2H)5H17FN3O3 | |
| epi-Chlortetracyclin | 14297-93-9 | C22H23ClN2O8 |
| epi-Oxytetracyclin | 35259-39-3 | C22H24N2O9 |
| epi-Tetracyclin | 23313-80-6 | C22H24N2O8 |
| Eprinomectin B1a | 133305-88-1 | C50H75NO14 |
| Erythromycin A | 59319-72-1 | C37H67NO13 |
| Erythromycin A-(13C)2 | 114-07-08 | (13C)2C35H67NO13 |
| Erythromycin A Anhydrid | 23893-13-2 | C37H65NO12 |
| Ethidimuron | 30043-49-3 | C7H12N4O3S2 |
F![]() |
||
| Febantel | 58306-30-2 | C20H22N4O6S |
| Fenbendazol-D3 | 1228182-47-5 | C15H10 2H3N3O2S |
| Fenbendazole | 43210-67-9 | C15H13N3O2S |
| Fenbendazole sulfone-D3 | 1228182-49-7 | C15H10 2H3N3O4S |
| Fenoterol | 13392-18-2 | C17H21NO4 |
| Florfenicol | 73231-34-2 | C12H14Cl2FNO4S |
| Flubendazole | 31430-15-6 | C16H12FN3O3 |
| Flubendazole-D3 | 1173021-08-3 | C16H9 2H3FN3O3 |
| Flufenamic Acid | 530-78-9 | C14H10F3NO2 |
| Flumequine | 42835-25-6 | C14H12FNO3 |
| Flumethasone | 2135-17-3 | C22H28F2O5 |
| Flunixin | 38677-85-9 | C14H11F3N2O2 |
| Flunixin-D3 | 1015856-60-6 | C14H8(2H)3F3N2O2 |
G![]() |
||
| Gamithromycin | 145435-72-9 | C40H76N2O12 |
H![]() |
||
| Halofuginon | 55837-20-2 | C16H17BrClN3O3 |
| Heliotrin | 303-33-3 | C16H27NO5 |
| Hydroxy-Ipronidazole-D3 | C7H8(2H)3N3O3 | |
| Hydroxymethylclenbuterol | 38339-18-3 | C12H18Cl2N2O2 |
I![]() |
||
| Ipronidazole | 14885-29-1 | C7H11N3O2 |
| Ipronidazole-D3 | C7H8(2H)3N3O2 | |
| Ipronidazole-OH | 35175-14-5 | C7H11N3O3 |
| Isochlortetracyclin | 514-53-4 | C22H23ClN2O8 |
| Isoxsuprine | 395-28-8 | C18H23NO3 |
| Ivermectin | 70288-86-7 | C48H74O14 |
J![]() |
||
| Josamycin | 56689-45-3 | C42H69NO15 |
K![]() |
||
| Ketoprofen | 22071-15-4 | C16H14O3 |
| Ketotriclabendazole | C13H7Cl3N2O2 | |
| Kristallviolett | 548-62-9 | C25H30ClN3 |
L![]() |
||
| Labetalol | 36894-69-6 | C19H24N2O3 |
| Lasalocid A | 25999-20-6 | C34H53NaO8 |
| Leuco Malachite Green | 129-73-7 | C23H26N2 |
| Leuco Malachite Green-D5 | C23H21(2H)5N2 | |
| Leucocrystal Violet | 603-48-5 | C25H31N3 |
| Leucomycin | 1392-21-8 | C35H59NO13 |
| Levamisole | 14769-73-4 | C11H12N2S |
| Lincomycin | 154-21-2 | C18H34N2O6S |
M![]() |
||
| Mabuterol | 56341-08-3 | C13H18ClF3N2O |
| Mapenterol | 95656-68-1 | C14H20ClF3N2O |
| Marbofloxacin | 115550-35-1 | C17H19FN4O4 |
| Mebendazol | 31431-39-7 | C16H13N3O3 |
| Mebendazol-D3 | C16H10 2H3N3O3 | |
| Meclofenamic acid | 644-62-2 | C14H11Cl2NO2 |
| Medroxyprogesterone acetate | 71-58-9 | C24H34O4 |
| Mefenamic acid | 61-68-7 | C15H15NO2 |
| Megestrol acetate | 595-33-5 | C24H32O4 |
| Melengestrol acetate | 2919-66-6 | C25H32O4 |
| Meloxicam | 71125-38-7 | C14H13N3O4S2 |
| Meloxicam-D3 | 942047-63-4 | C14H10 2H3N3O4S2 |
| Methapyrilene | 135-23-9 | C14H19N3S |
| Methicillin | 61-32-5 | C17H20N2O6S |
| Methotrimeprazine | 851-68-3 | C19H24N2OS |
| Meticlorpindol, (Clopidol) | 2971-90-6 | C7H7Cl2NO |
| Metoprolol | 37350-58-6 | C15H25NO3 |
| Metronidazol | 444-48-1 | C6H9N3O3 |
| Metronidazol-D3 | C6H6(2H)3N3O3 | |
| Metronidazole-OH | 4812-40-2 | C6H9N3O4 |
| Monensin | 17090-79-8 | C36H62O11 |
| Monocrotalin | 315-22-0 | C16H23NO6 |
N![]() |
||
| Nafcillin | 147-52-4 | C21H22N2O5S |
| Nalidixic acid | 389-08-2 | C12H12N2O3 |
| Nandrolon | 434-22-0 | C18H26O2 |
| Naproxen | 22204-53-1 | C14H14O3 |
| Netobimin-Micronized | 88255-01-0 | C14H20N4O7S2 |
| Niflumic acid | 4394-00-7 | C13H9F3N2O2 |
| Nitroxinil | 1689-89-0 | C7H3IN2O3 |
| Norfloxacin | 70458-96-7 | C16H18FN3O3 |
O![]() |
||
| Oleandomycin | 9/9/2751 | C35H61NO12 |
| Orciprenaline | 586-06-1 | C11H17NO3 |
| Oxacillin | 61-72-3 | C19H19N3O5S |
| Oxfendazole | 53716-50-0 | C15H13N3O3S |
| Oxfendazole-D3 | 1228182-54-4 | C15H10 2H3N3O3S |
| Oxfendazolsulfon | 54029-20-8 | C15H13N3O4S |
| Oxibendazole | 20559-55-1 | C12H15N3O3 |
| Oxibendazole-D7 | 1173019-44-7 | C12H8 2H7N3O3 |
| Oxolinic acid | 14698-29-4 | C13H11NO5 |
| Oxyphenbutazone | 129-20-4 | C19H20N2O3 |
| Oxytetracycline | 79-57-2 | C22H24N2O9 |
P![]() |
||
| Phenylbutazone | 129-18-0 | C19H20N2O2 |
| Phenylbutazone-D10 | C19H10(2H)10N2O2 | |
| Pirbuterol | 38677-81-5 | C12H20N2O3 |
| Pirlimycin | 79548-73-5 | C17H31ClN2O5S |
| Praziquantel | 55268-74-1 | C19H24N2O2 |
| Prednisolone | 50-24-8 | C21H28O5 |
| Progesterone | 57-83-0 | C21H30O2 |
| Promethazine | 60-87-7 | C17H20N2S |
| Propionylpromazine | 3568-24-9 | C20H24N2OS |
R![]() |
||
| Ractopamine | 97825-25-7 | C18H23NO3 |
| Rafoxanide | 22662-39-1 | C19H11Cl2I2NO3 |
| Ramifenazon | 3615-24-5 | C14H19N3O |
| Retrorsin | 480-54-6 | C18H25NO6 |
| Ritodrine | 26652-09-5 | C17H21NO3 |
| Robenidine | 25875-51-8 | C15H13Cl2N5 |
| Ronidazole | 7681-76-7 | C6H8N4O4 |
| Ronidazole-D3 | 1015855-87-4 | C6H5(2H)3N4O4 |
| Roxithromycin | 80214-83-1 | C41H76N2O15 |
S![]() |
||
| Salbutamol | 18559-94-9 | C13H21NO3 |
| Salmeterol | 89365-50-4 | C25H37NO4 |
| Salmeterol-D3 | 497063-94-2 | C25H34 2H3NO4 |
| Sarafloxacin | 98105-99-8 | C20H17F2N3O3 |
| Secinidazol | 3366-95-8 | C7H11N3O3 |
| Selamectin | 220119-17-5 | C43H63NO11 |
| Semduramycin | 113378-31-7 | C45H76O16 |
| Senecionin | 130-01-8 | C18H25NO5 |
| Seneciophyllin | 480-81-9 | C18H23NO5 |
| Sotalol | 3930-20-9 | C12H20N2O3S |
| Spectinomycin | 1695-77-8 | C14H24N2O7 |
| Spiramycin | 8025-81-8 | C43H74N2O14 |
| Stanozolol | 10418-03-8 | C21H32N2O |
| Sulfabenzamide | 127-71-9 | C13H12N2O3S |
| Sulfacetamide | 144-80-9 | C8H10N2O3S |
| Sulfachloropyridazine | 80-32-0 | C10H9ClN4O2S |
| Sulfadiazine | 68-35-9 | C10H10N4O2S |
| Sulfadimethoxine | 122-11-2 | C12H14N4O4S |
| Sulfadimethoxine-D6 | C12H8 2H6N4O4S | |
| Sulfadimidin | 57-68-1 | C12H14N4O2S |
| Sulfadoxine | 2447-57-6 | C12H14N4O4S |
| Sulfaguanidin | 57-67-0 | C7H10N4O2S |
| Sulfamerazine | 127-79-7 | C11H12N4O2S |
| Sulfameter | 651-06-9 | C11H12N4O3S |
| Sulfamethizol | 144-82-1 | C9H10N4O2S2 |
| Sulfamethoxazole | 723-46-6 | C10H11N3O3S |
| Sulfamethoxypyridazine | 80-35-3 | C11H12N4O3S |
| Sulfamoxol | 729-99-7 | C11H13N3O3S |
| Sulfanilamide | 63-74-1 | C6H8N2O2S |
| Sulfaphenazole | 526-08-9 | C15H14N4O2S |
| Sulfapyridin | 144-83-2 | C11H11N3O2S |
| Sulfaquinoxaline | 59-40-5 | C14H12N4O2S |
| Sulfathiazole | 72-14-0 | C9H9N3O2S2 |
T![]() |
||
| Terbutaline | 23031-25-6 | C12H19NO3 |
| Testosterone | 58-22-0 | C19H28O2 |
| Tetracycline | 60-54-8 | C22H24N2O8 |
| Tetramisole-D5 | 1173021-85-6 | C11H7 2H5N2S |
| Thiabendazole | 148-79-8 | C10H7N3S |
| Thiamphenicol | 15318-45-3 | C12H15Cl2NO5S |
| Tiamulin | 55297-95-5 | C28H47NO4S |
| Tilmicosin | 108050-54-0 | C46H80N2O13 |
| Tinidazol | 19387-91-8 | C8H13N3O4S |
| Tolfenamic Acid | 13710-19-5 | C14H12ClNO2 |
| Tolfenamic Acid-(13C)6 | C8(13C)6H12ClNO2 | |
| Trenbolone | 10161-33-8 | C18H22O2 |
| Triamcinolone | 124-94-7 | C21H27FO6 |
| Triclabendazole | 68786-66-3 | C14H9Cl3N2OS |
| Triclabendazole-D3 | C14H6 2H3Cl3N2OS | |
| Triclabendazole sulfone | 100648-14-4 | C14H9Cl3N2O3S |
| Triclabendazole sulfoxide | 100648-13-3 | C14H9Cl3N2O2S |
| Trimethoprim | 738-70-5 | C14H18N4O3 |
| Tulathromycin Marker | ||
| Tulobuterol | 41570-61-0 | C12H18ClNO |
| Tylosin A | 8026-48-0 | C46H77NO17 |
| Tylosin B | 11032-98-7 | C39H65NO14 |
| Tylvylosin (Aivlosin) | 63409-12-1 | C53H87NO19 |
V![]() |
||
| Valnemulin | 101312-92-9 | C31H52N2O5S |
X![]() |
||
| Xylazine | 23076-35-9 | C12H16N2S |
Z![]() |
||
| Zilpaterol | 117827-79-9 | C14H19N3O2 |
For research use only. Not for use in diagnostic procedures.
RUO-MKT-18-4240-A
A new password has been sent to your email.
You have added a user.
This serial number could not be found. Would you like to submit the case anyway?
Your password has been updated.
Your account is now created.
A verification link has been sent to your email.
A new password has been sent to your email.
Your insturment has been removed.
Your privacy settings are now updated.
Software has already been registered to another instrument. Please check your AID and try again.
If you want to change the License Key to another instrument, please submit a new case.
Software has already been registered to the instrument selected.
Please check your instrument's software by going to the Instruments page and selecting the instrument in your "My Instruments" section. Here you will see a Software tab where you can view your instrument's software information.
You can also go to the Registered Software page to view software associated with your instrument(s).
If you are not finding what you are looking for, please submit a new case.